DEGREE PROGRAMMES

: Biology

General Description

History

It was approved to admit students to the Biology Department with the document number 27604 dated 09.05.2016 of Council of Higher Education as of academic year 2016-2017.

Qualification Awarded

Biology, Bachelor's Degree (B.Sc.)

Level of Qualification

First Cycle (Bachelor's Degree)

Specific Admission Requirements

High school diploma, placement through a nation-wide Student Selection Examination.

Specific Arrangements for Recognition of Prior Learning (Formal, Non-Formal and Informal)

Transfer Students:
The transfer student candidates from Turkish or foreign universities are subject to the YOK Legislation "The transfer, double degree, minor degree and inter-institutional credit transfer" and to the evaluation conditions determined by Dokuz Eylul University Senate.
The transfer quotas are determined and announced by Turkish Higher Education Council (YOK). The evaluation of the candidates are done by the school evaluation commmisin and approved by the management

The Graduate Transfers:
The short cycle graduates are given the right to be admitted to the first cycle programs if they comply with the conditions set by the "The transfer of Short Cycle Program Graduates to First Cycle Programs" Legilation of Turkish Higher Education Council (YOK)
The universities inform YOK regarding the quotas and YOK announces the quotas and conditions in "Graduate Transfer Guide" and the placements are managed by YOK due to the results of nationwide graduate transfer exam.

According to the Regulations of Dokuz Eylül University for Graduate Schools, students are not connected to the right for internal transfer, previously taken courses at another graduate programme by another university with a successful grade may be
recognized by the related programmes after the letter of the students includes course contents and the transcript, and by the recommendation of the head of the departments and by the decision of the Board of Directors. The courses taken by the outgoing
Exchange students have the recognition at the school either as compulsory or elective.

Qualification Requirements and Regulations

4 years, 2 semesters per year,16 weeks per semester, 240 ECTS in total.

Profile of the Programme

Biology is primary discipline of science that includes structure, function and feature of all living organisms, and classification, distribution and origin of them related to their phylogenetic relationships. The undergraduate program of biology has aimed to pass down scientific findings, evidences, knowledge and experiences which are mostly relevant to biodiversity of our country, and identification of animal, plant and microorganisms with their distribution. In addition to this, not only structure and function of living organisms but also ecological problems and conception of genetics are main issues for the biology. Another goal of the program is that experts, trained from the biology program, have transformed the knowledge of biological to all realms of life to achieve innovations.

Key Learning Outcomes

1   Obtain basic concepts used in the theory and practices of biology, and establish necessary associations between them
2   Has the ability to conceptualize the events and facts related with Biology field; analyze them with scientific methods and techniques
3   Use the approaches and information of different disciplines of basic and application areas in biology
4   Determine the problems regarding biology, establish hypothesis about the solutions to the problems through synthesis, and obtain skills to solve hypothesis by using experimental methods
5   Follow and use biology literature, and express the acquired knowledge and skills in oral and written communication
6   Uses his knowledge of human health and environmental awareness acquired in Biology field for society s ends
7   Can produce solutions by the analytical way of thinking He/she got during application in the field of biology
8   Become inquisitive, productive, ethical individuals who are sensitive to global and social values, who pay regard to pursue the country s benefits, and who have professional sense of responsibility
9   Search for solutions to national and international problem in terms of biology in order to meet the needs of the individuals and the public
10   Able to use laboratory techniques and equipments, able to make group and individual study
11   Adapt biological technologies to the problems of education, industry, agriculture, health and environment
12   Perceive, understand and question living creatures in terms of their structural, functional, operational, organizational, environmental interactions
13   Interpret and evaluate the importance of protecting and the protection and survival of the biodiversity of our country
14   Able to show scientific data by using documental, oral and presentation techniques

Occupational Profiles of Graduates with Examples

This degree enables the holder to exercise the profession in the public or private sector.

Access to Further Studies

May apply to second cycle or third cycle programmes.

Course Structure Diagram with Credits

Educational Plan consists of compulsory and elective courses. B: Spring Semester G: Fall Semester H: Full Year
T: Theoretical P: Practice L: Laboratory
B: Spring Semester G: Fall Semester H: Full Year
1 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 ATA 1001 PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION I REQUIRED 2 0 0 2
G 2 BİY 1003 GENERAL BIOLOGY I LABORATORY REQUIRED 0 2 0 2
G 3 BİY 1007 GENERAL BIOLOGY I REQUIRED 3 0 0 5
G 4 BİY 1009 FIRST AID REQUIRED 2 0 0 2
G 5 BİY 1011 PROFESSIONAL FOREIGN LANGUAGE REQUIRED 2 0 0 2
G 6 KİM 1105 GENERAL CHEMISTRY REQUIRED 2 0 0 5
G 7 KİM 1107 GENERAL CHEMISTRY LABORATORY REQUIRED 0 0 2 2
G 8 KPD 1000 CAREER PLANNING REQUIRED 1 0 0 2
G 9 MAT 1037 MATHEMATICS I REQUIRED 4 0 0 4
G 10 TDL 1001 TURKISH LANGUAGE I REQUIRED 2 0 0 2
G 11 YDİ 1007 FOREIGN LANGUAGE I (ENGLISH) REQUIRED 2 0 0 2
G 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
2. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 ATA 1002 PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION II REQUIRED 2 0 0 2
B 2 BİY 1004 GENERAL BIOLOGY LABORATORY II REQUIRED 0 2 0 2
B 3 BİY 1006 GENERAL BIOLOGY II REQUIRED 3 0 0 5
B 4 FİZ 1014 GENERAL PHYSICS REQUIRED 2 0 0 5
B 5 FİZ 1020 GENERAL PHYSICS LABORATORY REQUIRED 0 0 2 2
B 6 İST 1004 BIOSTATISTIC REQUIRED 3 0 0 4
B 7 KİM 1112 ORGANIC CHEMISTRY REQUIRED 2 0 0 4
B 8 KİM 1114 ORGANIC CHEMISTRY LABORATORY REQUIRED 0 0 2 2
B 9 TDL 1002 TURKISH LANGUAGE II REQUIRED 2 0 0 2
B 10 YDİ 1006 FOREIGN LANGUAGE II (ENGLISH) REQUIRED 2 0 0 2
B 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
3 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BİY 2003 CYTOLOGY LABORATORY REQUIRED 0 2 0 2
G 2 BİY 2005 PLANT MORPHOLOGY AND ANATOMY REQUIRED 3 0 0 4
G 3 BİY 2007 PLANT MORPHOLOGY AND ANATOMY LABORATORY REQUIRED 0 2 0 2
G 4 BİY 2011 NONE FLOWERING PLANTS SYSTEMATICS LABORATORY REQUIRED 0 2 0 2
G 5 BİY 2015 INVERTEBRATE BIOLOGY LABORATORY REQUIRED 0 2 0 2
G 6 BİY 2023 CYTOLOGY REQUIRED 2 0 0 4
G 7 BİY 2025 BIOENFORMATIC REQUIRED 2 0 0 5
G 8 BİY 2027 NONE FLOWERING PLANTS SYSTEMATICS REQUIRED 3 0 0 5
G 9 BİY 2029 INVERTEBRATE BIOLOGY REQUIRED 3 0 0 4
G 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
4. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BİY 2006 SEEDY PLANT SYSTEMATICS REQUIRED 3 0 0 4
B 2 BİY 2008 SEEDY PLANT SYSTEMATICS LABORATORY REQUIRED 0 2 0 2
B 3 BİY 2010 VERTEBRATE BIOLOGY REQUIRED 3 0 0 5
B 4 BİY 2012 VERTEBRATE BIOLOGY LABORATORY REQUIRED 0 2 0 2
B 5 BİY 2014 MOLECULAR BIOLOGY REQUIRED 3 0 0 5
B 6 BİY 2018 ANIMAL ANATOMY LABORATORY REQUIRED 0 2 0 2
B 7 BİY 2020 ANIMAL ANATOMY REQUIRED 2 0 0 4
B 8 BİY 2022 ANIMAL PHYSIOLOGY REQUIRED 2 0 0 4
B 9 BİY 2024 ANIMAL PHSIOLOGY LABORATORY REQUIRED 0 0 2 2
B 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
5 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BİY 3003 GENETICS LABORATORY I REQUIRED 0 2 0 2
G 2 BİY 3007 PLANT PHYSIOLOGY LABORATORY REQUIRED 0 2 0 2
G 3 BİY 3009 BIOCHEMISTRY I REQUIRED 2 2 0 4
G 4 BİY 3019 ANIMAL HISTOLOGY REQUIRED 2 0 0 4
G 5 BİY 3023 ANIMAL HISTOLOGY LABORATORY REQUIRED 0 0 2 2
G 6 BİY 3025 INTRODUCTION TO BIOTECHNOLOGY REQUIRED 3 0 0 4
G 7 BİY 3027 PLANT PHYSIOLOGY REQUIRED 3 0 0 4
G 8 BİY 3029 GENETICS I REQUIRED 3 0 0 4
G 9 BİY 3031 ANIMAL EMBRYOLOGY REQUIRED 2 2 0 4
G 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
6. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BİY 3004 GENETICS LABORATORY II REQUIRED 0 2 0 2
B 2 BİY 3010 EVOLUTION REQUIRED 2 0 0 3
B 3 BİY 3020 BIOCHEMISTRY II REQUIRED 2 2 0 4
B 4 BİY 3022 GENETICS II REQUIRED 3 0 0 4
B 5 BİY 3024 GENERAL MICROBIOLOGY REQUIRED 3 0 0 3
B 6 BİY 3026 GENERAL MICROBIOLOGY LABORATORY REQUIRED 0 0 2 2
B 7 BİY 3028 BIOTECHNOLOGICAL APPLICATIONS REQUIRED 3 0 0 4
B 8 BİY 3030 ECONOMICAL BOTANY REQUIRED 3 0 0 4
B 9 BİY 3032 GENERAL ECOLOGY REQUIRED 3 0 0 4
B 0 - ELECTIVE COURSE ELECTIVE - - - 0
TOTAL:   30
 
7 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BİY 4001 FINAL PROJECT REQUIRED 2 0 0 6
G 2 FSH 0002 PROFESSIONAL VALUES AND ETHICS REQUIRED 2 0 0 2
G 0 - ELECTIVE COURSE ELECTIVE - - - 22
TOTAL:   30
 
7 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BİY 4103 HERPETOLOGY ELECTIVE 3 0 0 5
G 2 BİY 4105 ORNITOLOGY ELECTIVE 3 0 0 5
G 3 BİY 4107 NATURAL PROTECTION AREAS ELECTIVE 3 0 0 5
G 4 BİY 4111 HEALTH MICROBIOLOGY ELECTIVE 2 2 0 5
G 5 BİY 4113 GARDENING AND PRODUCTION TECHNIQUES ELECTIVE 2 2 0 5
G 6 BİY 4115 BIOGEOGRAPHY ELECTIVE 2 0 0 5
G 7 BİY 4121 ENDOCRINOLOGY ELECTIVE 3 0 0 5
G 8 BİY 4123 INTRODUCTION TO CONSERVATION BIOLOGY ELECTIVE 3 0 0 5
G 9 BİY 4125 IMMUNOBIOLOGY ELECTIVE 2 2 0 5
G 10 BİY 4127 TURKISH FLORA ELECTIVE 3 0 0 5
G 11 BİY 4129 MICROBIAL LIFE ELECTIVE 3 0 0 5
G 12 BİY 4131 MOLECULAR BIOLOGY TECHNIQUES I ELECTIVE 3 0 0 5
 
8. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 0 - ELECTIVE COURSE ELECTIVE - - - 30
TOTAL:   30
 
8 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BİY 4104 MAMMALOGY ELECTIVE 3 0 0 5
B 2 BİY 4106 BIOLOGY, ECOLOGY AND TAXONOMY OF TURTLES AND TORTOISES ELECTIVE 2 2 0 5
B 3 BİY 4108 MOSSES ELECTIVE 2 2 0 5
B 4 BİY 4110 HORNWORTS AND LIVERWORTS ELECTIVE 2 2 0 5
B 5 BİY 4112 MYCOLOGY ELECTIVE 2 2 0 5
B 6 BİY 4114 TERMINOLOGY OF SYSTEMATIC BOTANY ELECTIVE 3 0 0 5
B 7 BİY 4116 PHYCOLOGIE ELECTIVE 2 2 0 5
B 8 BİY 4118 MARINE BIOLOGY ELECTIVE 2 2 0 5
B 9 BİY 4120 MOLECULAR PHYLOGENETIC ELECTIVE 2 2 0 5
B 10 BİY 4122 CELL CYCLE AND APOPTOSIS ELECTIVE 3 0 0 5
B 11 BİY 4124 PLANT COLLECTING AND HERBARIUM TECHNIQUES ELECTIVE 3 0 0 5
B 12 BİY 4126 ANIMAL COLLECTIONS AND PREPARATION TECHNIQUES ELECTIVE 3 0 0 5
B 13 BİY 4128 BASIC VIROLOGY ELECTIVE 2 2 0 5
B 14 BİY 4130 HYDROBOTANIC ELECTIVE 3 0 0 5
B 15 BİY 4132 MICROBIOTA ELECTIVE 3 0 0 5
B 16 BİY 4134 MOLECULAR BIOLOGY TECHNIQUES II ELECTIVE 3 0 0 5
 
 
FLEXIBLE ELECTIVE COURSE ACCORDING TO ECTS
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
H 1 GÇD 1000 VOLUNTEERISM STUDIES FACULTY ELECTIVE COURSE 1 2 0 4
H 1 FRM 0001 INTRODUCTION TO EDUCATION 3 0 0 4
H 2 FRM 0002 PRINCIPLES AND METHODS OF LEARNING 3 0 0 4
H 3 FRM 0003 CLASSROOM MANAGEMENT 2 0 0 3
H 4 FRM 0004 SPECIAL TEACHING METHODS 3 0 0 4
H 5 FRM 0005 GUIDANCE AND SPECIAL EDUCATION 3 0 0 4
H 6 FRM 0006 MEASUREMENT AND EVALUATION IN EDUCATION 3 0 0 4
H 7 FRM 0007 EDUCATIONAL PSYCHOLOGY 3 0 0 4
H 8 FRM 0008 INSTRUCTIONAL TECHNOLOGIES 2 0 0 3
H 9 FRM 0009 PRACTICE IN TEACHING 1 8 0 10
H 10 FSH 0058 INTERNSHIP FACULTY ELECTIVE COURSE 0 0 0 5
H 11 MTH 0001 BLOCKCHAIN TECHNOLOGY AND ITS APPLICATIONS FACULTY ELECTIVE COURSE 2 0 0 2
H 12 MTH 0002 INSTRUMENTAL ANALYSIS-CHROMATOGRAPHY FACULTY ELECTIVE COURSE 2 0 0 2
H 13 MTH 0003 HYDROGEN FUEL CELL TECHNOLOGY FACULTY ELECTIVE COURSE 2 0 0 2
H 14 MTH 0004 MEDICAL POLYMERS FACULTY ELECTIVE COURSE 3 0 0 3
H 15 MTH 0005 PRODUCING OPEN SOFTWARE FACULTY ELECTIVE COURSE 2 0 0 2
H 16 MTH 0006 INTRODUCTION TO STATISTICS AND DATA SCIENCE FACULTY ELECTIVE COURSE 2 0 0 2
H 17 MTH 0007 BIG DATA TECHNOLOGIES FACULTY ELECTIVE COURSE 2 0 0 2
H 18 MTH 0008 MEDICAL METROLOGY AND ULTRASONIC APPLICATIONS FACULTY ELECTIVE COURSE 2 0 0 2
H 1 ERA 0001 SOFT COMPUTING TECHNIQUES ERASMUS 2 2 0 5
H 2 ERA 0002 SOFTWARE PROJECT MANAGEMENT ERASMUS 3 0 0 5
H 3 ERA 0003 BIOLOGICAL IMPACTS OF CLIMATE CHANGE ERASMUS 3 0 0 6
H 4 ERA 0004 HUMAN ANATOMY AND PHYSIOLOGY ERASMUS 2 0 0 6
H 5 ERA 0005 QUANTUM PHYSICS FOR EVERYONE ERASMUS 2 2 0 7
H 6 ERA 0006 DARK MATTER AND MYSTERIOUS OF THE UNIVERSE-I ERASMUS 2 2 0 7
H 7 ERA 0007 TIME SERIES MODELS ERASMUS 4 0 0 6
H 8 ERA 0008 ESTIMATION AND HYPOTHESIS TESTING ERASMUS 4 0 0 6
H 9 ERA 0009 DISCRETE MATHEMATICS AND ITS APPLICATIONS ERASMUS 3 0 0 5
H 10 ERA 0010 PROOF TECHNIQUES ERASMUS 2 0 0 2
H 11 ERA 0011 UNDERSTANDING LIFE WITH CODES AND THEIR READINGS ERASMUS 3 0 0 5
H 12 ERA 0012 MATERIAL CHEMISTRY ERASMUS 3 0 0 6
H 13 ERA 0013 NANOMATERIALS AND MEDICAL APPLICATIONS ERASMUS 3 0 0 6
H 14 ERA 0014 HISTORY OF MATHEMATICAL THOUGHT ERASMUS 2 0 0 2
H 15 ERA 0015 INTRODUCTION TO MOBILE PROGRAMMING ERASMUS 2 2 0 5
H 16 FSH 0041 QUANTUM ERA FACULTY ELECTIVE COURSE 2 0 0 2
H 17 FSH 0042 BASIC STATISTICS FACULTY ELECTIVE COURSE 2 0 0 2
H 18 FSH 0043 REFLECTIONS ON MODERNLIFE FACULTY ELECTIVE COURSE 2 0 0 2
H 19 FSH 0044 SCIENTIFIC WRITING WITH LATEX FACULTY ELECTIVE COURSE 2 0 0 2
H 20 FSH 0045 INTRODUCTION TO PROGRAMMING WITH PYTHON FACULTY ELECTIVE COURSE 2 0 0 2
H 21 FSH 0046 ZOOGEOGRAPHY FACULTY ELECTIVE COURSE 2 0 0 2
H 22 FSH 0047 CREATING REPORTS AND PRESENTATIONS BY OFFICE PROGRAMS FACULTY ELECTIVE COURSE 2 0 0 2
H 23 FSH 0048 EXCEL FOR BUSINESS WORLD FACULTY ELECTIVE COURSE 2 0 0 2
H 24 FSH 0049 BIOLOGICAL IMPACTS OF CLIMATE CHANGE FACULTY ELECTIVE COURSE 2 0 0 2
H 25 FSH 0050 PIONEERS OF SCIENCE FACULTY ELECTIVE COURSE 3 0 0 5
H 26 FSH 0051 HEALTH KNOWLEDGE AND FIRST AID FACULTY ELECTIVE COURSE 2 0 0 4
H 27 FSH 0052 REPTILE AND AMPHIBIAN DIVERSITY OF TüRKIYE FACULTY ELECTIVE COURSE 2 0 0 4
H 28 FSH 0053 PROJECT PROPOSAL PREPARATION FACULTY ELECTIVE COURSE 2 0 0 2
H 29 FSH 0054 DATA PREPROCESSING FACULTY ELECTIVE COURSE 2 0 0 2
H 30 FSH 0055 MEDICAL IMAGING SYSTEMS FACULTY ELECTIVE COURSE 2 0 0 2
H 31 FSH 0056 ENVIRONMENTAL RADIOACTIVITY FACULTY ELECTIVE COURSE 2 0 0 2
H 32 FSH 0057 ARTIFICIAL INTELLIGENCE WITH APPLICATIONS FACULTY ELECTIVE COURSE 0 2 0 2
H 33 İHD 1001 HUMAN RIGHTS FACULTY ELECTIVE COURSE 2 0 0 4
H 1 FSH 0001 COMMUNICATION SKILLS FACULTY ELECTIVE COURSE 2 0 0 2
H 2 FSH 0002 PROFESSIONAL VALUES AND ETHICS FACULTY ELECTIVE COURSE 2 0 0 2
H 3 FSH 0004 PHILOSOPHY OF SCIENCE FACULTY ELECTIVE COURSE 2 0 0 2
H 4 FSH 0006 HISTORY OF SCIENCE FACULTY ELECTIVE COURSE 2 0 0 2
H 5 FSH 0007 SOLUTION OF INTERPERSONAL CONFLICTS FACULTY ELECTIVE COURSE 2 0 0 2
H 6 FSH 0008 SCIENCE IN DAILY LIFE FACULTY ELECTIVE COURSE 2 0 0 2
H 7 FSH 0011 CREATIVITY, RD, İNNOVATION FACULTY ELECTIVE COURSE 2 0 0 2
H 8 FSH 0012 FUTURE PLANNING AND STRATEGY FACULTY ELECTIVE COURSE 2 0 0 2
H 9 FSH 0013 YOUTH ENTREPRENEURSHIP FACULTY ELECTIVE COURSE 2 0 0 2
H 10 FSH 0015 GLOBALIZATION AND THE NEW WORLD ORDER FACULTY ELECTIVE COURSE 2 0 0 2
H 11 FSH 0020 MANAGEMENT FACULTY ELECTIVE COURSE 2 0 0 2
H 12 FSH 0021 ECONOMICS FACULTY ELECTIVE COURSE 2 0 0 2
H 13 FSH 0022 ACCOUNTING FACULTY ELECTIVE COURSE 2 0 0 2
H 14 FSH 0023 MARKETING FACULTY ELECTIVE COURSE 2 0 0 2
H 15 FSH 0024 BASIC LAW FACULTY ELECTIVE COURSE 2 0 0 2
H 16 FSH 0025 MONEY AND BANKING FACULTY ELECTIVE COURSE 2 0 0 2
H 17 FSH 0026 TOTAL QUALITY AND ACCREDITATION FACULTY ELECTIVE COURSE 2 0 0 2
H 18 FSH 0028 FLOWERING PLANTS, NATURE'S HEALING HANDS FACULTY ELECTIVE COURSE 2 0 0 2
H 19 FSH 0029 BASIC BANKING AND INFORMATION TECHNOLOGIES FACULTY ELECTIVE COURSE 2 0 0 2
H 20 FSH 0031 TRANSLATION FACULTY ELECTIVE COURSE 2 0 0 2
H 21 FSH 0032 TEXT ANALYSIS FACULTY ELECTIVE COURSE 2 0 0 2
H 22 FSH 0033 SEMANTICS FACULTY ELECTIVE COURSE 2 0 0 2
H 23 FSH 0034 TERMINOLOGY AND TERMINOGRAPHY FACULTY ELECTIVE COURSE 2 0 0 2
H 24 FSH 0035 FINANCIAL ECONOMICS FACULTY ELECTIVE COURSE 2 0 0 2
H 25 FSH 0036 ECONOMIC GLOBALIZATION FACULTY ELECTIVE COURSE 2 0 0 2
H 26 FSH 0040 CHEMISTRY AND ART FACULTY ELECTIVE COURSE 2 0 0 2
 

Examination Regulations, Assessment and Grading

The relevant articles of Education and Examination Regulation of Dokuz Eylül University and Education and Examination Implementation Principles of the Faculty of Science are applicable for exams and course success grades. The course evaluation criteria are defined for each course by the instructor(s) of the corresponding course and are given in the Course Description Form found in the information package.

Graduation Requirements

The students must complete 4 years of study acquiring 240 ECTS credits. This degree is awarded to students who have successfully completed all courses in the curriculum and have a minumum Cumulative Grade Point Average (CGPA) of 2.00 / 4.00 and no failing grades.

Mode of Study (Full-Time, Part-Time, E-Learning )

Full-time

Programme Director or Equivalent

Prof. Dr. Kerem CANLI
e-mail: kerem.canli@deu.edu.tr
tel: 301 95 01