The course structure and associated credits are provided in the Educational Plan given in the appendix.   
										    | 
											
								 
								 
										  
												 T: Theoretical P: Practice L: Laboratory 
												 B: Spring Semester G: Fall Semester H: Full Year   
										    | 
											
						
											
													| 1 .Semester:    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 ATA 1001 | 
														PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION I | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														2 | 
														 BİL 1005 | 
														DISCRETE MATHEMATICS AND LOGIC | 
														REQUIRED | 
														4 | 
														0 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														3 | 
														 BİL 1007 | 
														INFORMATION TECHNOLOGIES AND APPLICATIONS | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														4 | 
												 
   
										
												
														| G  | 
														4 | 
														 BİL 1011 | 
														INTRODUCTION TO COMPUTER SCIENCE I | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														5 | 
														 BİL 1013 | 
														TECHNICAL ENGLISH I | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														6 | 
														 FSH 0001 | 
														COMMUNICATION SKILLS | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														7 | 
														 FSH 0002 | 
														PROFESSIONAL VALUES AND ETHICS | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														8 | 
														 KPD 1000 | 
														CAREER PLANNING | 
														REQUIRED | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														9 | 
														 MAT 1009 | 
														CALCULUS I | 
														REQUIRED | 
														4 | 
														0 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														10 | 
														 YDİ 1007 | 
														FOREIGN LANGUAGE I (ENGLISH) | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														-4 | 
												 
   
												  
														| TOTAL:   |   
														30 | 
												 
 
											  
										
											  |   | 
										   
								   
											
												   | 2. Semester:    | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														ATA 1002 | 
														PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION II | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														2 | 
														BİL 1004 | 
														TECHNICAL ENGLISH II. | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														3 | 
														BİL 1006 | 
														LINEAR ALGEBRA AND ANALYTIC GEOMETRY | 
														REQUIRED | 
														4 | 
														0 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														4 | 
														BİL 1012 | 
														INTRODUCTION TO COMPUTER SCIENCE II | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														7 | 
												 
   
										
												
														| B  | 
														5 | 
														BİL 1014 | 
														INTRODUCTION TO STATISTICS | 
														REQUIRED | 
														3 | 
														0 | 
														0 | 
														4 | 
												 
   
										
												
														| B  | 
														6 | 
														MAT 1010 | 
														CALCULUS II | 
														REQUIRED | 
														4 | 
														0 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														7 | 
														YDİ 1006 | 
														FOREIGN LANGUAGE II (ENGLISH) | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										 
													 
														| B | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														0 | 
													 
   
													 
															| TOTAL:   |  
															30 | 
													 
  
											 
										
											  |   | 
										   
								   
											
												   | 2 .Semester: Elective Course   | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														BDE 1003 | 
														PHYSICAL EDUCATION | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														2 | 
														GSH 1003 | 
														FOLK DANCING | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														3 | 
														GSM 1003 | 
														MUSIC | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														4 | 
														GSR 1003 | 
														PAINTING | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
										
											  |   | 
										   
								   
											
													| 3 .Semester:    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 BİL 2009 | 
														GRAPHY THEORY | 
														REQUIRED | 
														4 | 
														0 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														2 | 
														 BİL 2011 | 
														ALGORITHMS AND DATA STRUCTURES | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														3 | 
														 BİL 2013 | 
														NUMERICAL ANALYSIS | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														4 | 
														 BİL 2015 | 
														OBJECT ORIENTED ANALYSIS AND DESIGN | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														5 | 
														 BİL 2017 | 
														DIGITAL DESIGN | 
														REQUIRED | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														6 | 
														 TDL 1001 | 
														TURKISH LANGUAGE I | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														0 | 
												 
   
												  
														| TOTAL:   |   
														30 | 
												 
 
											  
										
											  |   | 
										   
								   
											
												   | 4. Semester:    | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														BİL 2004 | 
														DATABASE MANAGEMENT | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														2 | 
														BİL 2008 | 
														OPERATING SYSTEMS | 
														REQUIRED | 
														3 | 
														0 | 
														0 | 
														4 | 
												 
   
										
												
														| B  | 
														3 | 
														BİL 2012 | 
														OBJECT ORIENTED PROGRAMMING | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														7 | 
												 
   
										
												
														| B  | 
														4 | 
														BİL 2014 | 
														MULTIVARIATE DATA ANALYSIS | 
														REQUIRED | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														5 | 
														BİL 2016 | 
														MATHEMATICAL PROGRAMMING | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														7 | 
												 
   
										
												
														| B  | 
														6 | 
														TDL 1002 | 
														TURKISH LANGUAGE II | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										 
													 
														| B | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														0 | 
													 
   
													 
															| TOTAL:   |  
															30 | 
													 
  
											 
										
											  |   | 
										   
								   
											
													| 5 .Semester:    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 BİL 3009 | 
														FUZZY LOGIC AND FUZZY SETS | 
														REQUIRED | 
														3 | 
														0 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														2 | 
														 BİL 3013 | 
														INTRODUCTION TO DATA MINING | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														3 | 
														 BİL 3015 | 
														THE DESIGN AND ANALYSIS OF ALGORITHMS | 
														REQUIRED | 
														2 | 
														2 | 
														0 | 
														6 | 
												 
   
										
												
														| G | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														12 | 
												 
   
												  
														| TOTAL:   |   
														30 | 
												 
 
											  
										
											  |   | 
										   
								   
											
													| 5 .Semester: Elective Course    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 BİL 3101 | 
														COMPUTER GRAPHICS | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														2 | 
														 BİL 3103 | 
														DIGITAL SIGNAL PROCESSING | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														3 | 
														 BİL 3111 | 
														SOFTWARE PROJECT MANAGEMENT | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														4 | 
														 BİL 3113 | 
														VISUAL PROGRAMMING LANGUAES | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														5 | 
														 BİL 3121 | 
														GEOGRAPHIC INFORMATION SYSTEMS (GIS) | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														6 | 
														 BİL 3123 | 
														DECISION SUPPORT SYSTEMS | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														7 | 
														 BİL 3125 | 
														OPERATIONS RESEARCH | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														8 | 
														 BİL 3127 | 
														MOBILE PROGRAMMING I | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														9 | 
														 BİL 3129 | 
														CONCEPTS OF PROGRAMMING LANGUAGES | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														10 | 
														 FİZ 3117 | 
														PHYSICS FOR COMPUTER SCIENCE I | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
										
											  |   | 
										   
								   
											
												   | 6. Semester:    | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														BİL 3006 | 
														COMBINATORIAL OPTIMIZATION | 
														REQUIRED | 
														4 | 
														0 | 
														0 | 
														7 | 
												 
   
										
												
														| B  | 
														2 | 
														BİL 3010 | 
														COMPUTER ORGANIZATION | 
														REQUIRED | 
														3 | 
														0 | 
														0 | 
														7 | 
												 
   
										
												
														| B  | 
														3 | 
														BİL 3012 | 
														COMPUTER NETWORKS | 
														REQUIRED | 
														3 | 
														0 | 
														0 | 
														6 | 
												 
   
										 
													 
														| B | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														10 | 
													 
   
													 
															| TOTAL:   |  
															30 | 
													 
  
											 
										
											  |   | 
										   
								   
											
												   | 6 .Semester: Elective Course   | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														BİL 3102 | 
														INTRODUCTION TO TEXT AND WEB MINING | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														2 | 
														BİL 3104 | 
														DIGITAL IMAGE PROCESSING | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														3 | 
														BİL 3108 | 
														TIME SERIES MINING | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														4 | 
														BİL 3110 | 
														SCIENTIFIC COMPUTING | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														5 | 
														BİL 3112 | 
														MACHINE LEARNING | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														6 | 
														BİL 3114 | 
														SOFTWARE ENGINEERING PRINCIPLES | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														7 | 
														BİL 3122 | 
														CONSTRAINT PROGRAMMING | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														8 | 
														BİL 3124 | 
														GAME THEORY | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														9 | 
														BİL 3126 | 
														COMPUTER ALGEBRA | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														10 | 
														BİL 3130 | 
														FUZZY DECISION SYSTEMS | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														11 | 
														FİZ 3118 | 
														PHYSICS FOR COMPUTER SCIENCE II | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
										
											  |   | 
										   
								   
											
													| 7 .Semester:    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 BİL 4009 | 
														GRADUATION PROJECT | 
														SENIOR PROJECT | 
														2 | 
														0 | 
														0 | 
														8 | 
												 
   
										
												
														| G  | 
														2 | 
														 BİL 4091 | 
														INTERNSHIP | 
														SUMMER TRAINING | 
														0 | 
														0 | 
														0 | 
														8 | 
												 
   
										
											
																| G | 
																0 | 
																- | 
																ELECTIVE COURSE | 
																ELECTIVE | 
																- | 
																- | 
																- | 
																14 | 
														 
   
														  
																| TOTAL:   |   
																30 | 
														 
 
									 
										
											  |   | 
										   
								   
											
													| 7 .Semester: Elective Course    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 BİL 4103 | 
														BIOINFORMATICS | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														2 | 
														 BİL 4105 | 
														SYSTEM ANALYSIS | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														3 | 
														 BİL 4107 | 
														COMPUTER GAMES | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														4 | 
														 BİL 4111 | 
														SOFTWARE DESIGN | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														5 | 
														 BİL 4115 | 
														SOFTWARE TESTING AND VERIFICATION | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														6 | 
														 BİL 4117 | 
														BASICS OF INTERNET OF THINGS | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														7 | 
														 BİL 4119 | 
														WEB PROGRAMMING | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														8 | 
														 BİL 4121 | 
														SIMULATION TECHNIQUES | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														9 | 
														 BİL 4123 | 
														SOFT COMPUTING TECHNIQUES | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														10 | 
														 BİL 4125 | 
														SOFTWARE DEBUGGING | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														11 | 
														 BİL 4127 | 
														PARALLEL COMPUTING | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														12 | 
														 İST 4203 | 
														STATISTICAL METHODS | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
										
											  |   | 
										   
								   
											
												   | 8. Semester:    | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												 
											 
																| B | 
																0 | 
																- | 
																ELECTIVE COURSE | 
																ELECTIVE | 
																- | 
																- | 
																- | 
																30 | 
															 
   
															 
																	| TOTAL:   |  
																	30 | 
															 
  
									 
										
											  |   | 
										   
								   
											
												   | 8 .Semester: Elective Course   | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														BİL 4102 | 
														DISTRIBUTED ALGORITHMS | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														2 | 
														BİL 4104 | 
														EXPERT SYSTEMS | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														3 | 
														BİL 4106 | 
														DATA SECURITY | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														4 | 
														BİL 4108 | 
														PHYSICS | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														5 | 
														BİL 4112 | 
														ARTIFICIAL INTELLIGENCE | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														6 | 
														BİL 4114 | 
														INTRODUCTION TO COMPUTATION THEORY | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														7 | 
														BİL 4120 | 
														EMBEDDED SYSTEM PROGRAMMING | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														8 | 
														BİL 4122 | 
														INTEGER PROGRAMMING | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														9 | 
														BİL 4124 | 
														MOBILE PROGRAMMING II | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														10 | 
														BİL 4126 | 
														SERVICE ORIENTED PROGRAMMING | 
														ELECTIVE | 
														2 | 
														2 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														11 | 
														İST 4202 | 
														ACTUARY AND RISK MANAGEMENT | 
														ELECTIVE | 
														3 | 
														0 | 
														0 | 
														5 | 
												 
   
										
										
											  |   | 
										   
								   
										
											  |   | 
										   
								    	 
										
												   | FLEXIBLE ELECTIVE COURSE ACCORDING TO ECTS   | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
	
								   
														      
																	| H | 
																	1 | 
														 GÇD 1000 | 
														VOLUNTEERISM STUDIES | 
														FACULTY ELECTIVE COURSE | 
														1 | 
														2 | 
														0 | 
														4 | 
													 
  
										  
														      
																	| H | 
																	1 | 
														 FRM 0001 | 
														INTRODUCTION TO EDUCATION | 
														 | 
														3 | 
														0 | 
														0 | 
														4 | 
													 
  
										  
														      
																	| H | 
																	2 | 
														 FRM 0002 | 
														PRINCIPLES AND METHODS OF LEARNING | 
														 | 
														3 | 
														0 | 
														0 | 
														4 | 
													 
  
										  
														      
																	| H | 
																	3 | 
														 FRM 0003 | 
														CLASSROOM MANAGEMENT | 
														 | 
														2 | 
														0 | 
														0 | 
														3 | 
													 
  
										  
														      
																	| H | 
																	4 | 
														 FRM 0004 | 
														SPECIAL TEACHING METHODS | 
														 | 
														3 | 
														0 | 
														0 | 
														4 | 
													 
  
										  
														      
																	| H | 
																	5 | 
														 FRM 0005 | 
														GUIDANCE AND SPECIAL EDUCATION | 
														 | 
														3 | 
														0 | 
														0 | 
														4 | 
													 
  
										  
														      
																	| H | 
																	6 | 
														 FRM 0006 | 
														MEASUREMENT AND EVALUATION IN EDUCATION | 
														 | 
														3 | 
														0 | 
														0 | 
														4 | 
													 
  
										  
														      
																	| H | 
																	7 | 
														 FRM 0007 | 
														EDUCATIONAL PSYCHOLOGY | 
														 | 
														3 | 
														0 | 
														0 | 
														4 | 
													 
  
										  
														      
																	| H | 
																	8 | 
														 FRM 0008 | 
														INSTRUCTIONAL TECHNOLOGIES | 
														 | 
														2 | 
														0 | 
														0 | 
														3 | 
													 
  
										  
														      
																	| H | 
																	9 | 
														 FRM 0009 | 
														PRACTICE IN TEACHING | 
														 | 
														1 | 
														8 | 
														0 | 
														10 | 
													 
  
										  
														      
																	| H | 
																	10 | 
														 MTH 0001 | 
														BLOCKCHAIN TECHNOLOGY AND ITS APPLICATIONS | 
														FACULTY ELECTIVE COURSE | 
														2 | 
														0 | 
														0 | 
														2 | 
													 
  
										  
														      
																	| H | 
																	11 | 
														 MTH 0002 | 
														INSTRUMENTAL ANALYSIS-CHROMATOGRAPHY | 
														FACULTY ELECTIVE COURSE | 
														2 | 
														0 | 
														0 | 
														2 | 
													 
  
										  
														      
																	| H | 
																	12 | 
														 MTH 0003 | 
														HYDROGEN FUEL CELL TECHNOLOGY | 
														FACULTY ELECTIVE COURSE | 
														2 | 
														0 | 
														0 | 
														2 | 
													 
  
										  
														      
																	| H | 
																	13 | 
														 MTH 0004 | 
														MEDICAL POLYMERS | 
														FACULTY ELECTIVE COURSE | 
														3 | 
														0 | 
														0 | 
														3 | 
													 
  
										  
														      
																	| H | 
																	14 | 
														 MTH 0005 | 
														PRODUCING OPEN SOFTWARE | 
														FACULTY ELECTIVE COURSE | 
														2 | 
														0 | 
														0 | 
														2 | 
													 
  
										  
														      
																	| H | 
																	15 | 
														 MTH 0006 | 
														INTRODUCTION TO STATISTICS AND DATA SCIENCE | 
														FACULTY ELECTIVE COURSE | 
														2 | 
														0 | 
														0 | 
														2 | 
													 
  
										  
														      
																	| H | 
																	16 | 
														 MTH 0007 | 
														BIG DATA TECHNOLOGIES | 
														FACULTY ELECTIVE COURSE | 
														2 | 
														0 | 
														0 | 
														2 | 
													 
  
										  
														      
																	| H | 
																	17 | 
														 MTH 0008 | 
														MEDICAL METROLOGY AND ULTRASONIC APPLICATIONS | 
														FACULTY ELECTIVE COURSE | 
														2 | 
														0 | 
														0 | 
														2 | 
													 
  
										  
														      
																	| H | 
																	1 | 
														 ERA 0001 | 
														SOFT COMPUTING TECHNIQUES | 
														ERASMUS | 
														2 | 
														2 | 
														0 | 
														5 | 
													 
  
										  
														      
																	| H | 
																	2 | 
														 ERA 0002 | 
														SOFTWARE PROJECT MANAGEMENT | 
														ERASMUS | 
														3 | 
														0 | 
														0 | 
														5 | 
													 
  
										  
														      
																	| H | 
																	3 | 
														 ERA 0003 | 
														BIOLOGICAL IMPACTS OF CLIMATE CHANGE | 
														ERASMUS | 
														3 | 
														0 | 
														0 | 
														6 | 
													 
  
										  
														      
																	| H | 
																	4 | 
														 ERA 0004 | 
														HUMAN ANATOMY AND PHYSIOLOGY | 
														ERASMUS | 
														2 | 
														0 | 
														0 | 
														6 | 
													 
  
										  
														      
																	| H | 
																	5 | 
														 ERA 0005 | 
														QUANTUM PHYSICS FOR EVERYONE | 
														ERASMUS | 
														2 | 
														2 | 
														0 | 
														7 | 
													 
  
										  
														      
																	| H | 
																	6 | 
														 ERA 0006 | 
														DARK MATTER AND MYSTERIOUS OF THE UNIVERSE-I | 
														ERASMUS | 
														2 | 
														2 | 
														0 | 
														7 | 
													 
  
										  
														      
																	| H | 
																	7 | 
														 ERA 0007 | 
														TIME SERIES MODELS | 
														ERASMUS | 
														4 | 
														0 | 
														0 | 
														6 | 
													 
  
										  
														      
																	| H | 
																	8 | 
														 ERA 0008 | 
														ESTIMATION AND HYPOTHESIS TESTING | 
														ERASMUS | 
														4 | 
														0 | 
														0 | 
														6 | 
													 
  
										  
														      
																	| H | 
																	9 | 
														 ERA 0009 | 
														DISCRETE MATHEMATICS AND ITS APPLICATIONS | 
														ERASMUS | 
														3 | 
														0 | 
														0 | 
														5 | 
													 
  
										  
														      
																	| H | 
																	10 | 
														 ERA 0010 | 
														PROOF TECHNIQUES | 
														ERASMUS | 
														2 | 
														0 | 
														0 | 
														2 | 
													 
  
										  
														      
																	| H | 
																	11 | 
														 ERA 0011 | 
														UNDERSTANDING LIFE WITH CODES AND THEIR READINGS | 
														ERASMUS | 
														3 | 
														0 | 
														0 | 
														5 | 
													 
  
										  
														      
																	| H | 
																	12 | 
														 ERA 0012 | 
														MATERIAL CHEMISTRY | 
														ERASMUS | 
														3 | 
														0 | 
														0 | 
														6 | 
													 
  
										  
														      
																	| H | 
																	13 | 
														 ERA 0013 | 
														NANOMATERIALS AND MEDICAL APPLICATIONS | 
														ERASMUS | 
														3 | 
														0 | 
														0 | 
														6 | 
													 
  
										  
														      
