DEGREE PROGRAMMES

: Biology Teacher Education

General Description

History

Division of Biology Teacher Education at Dokuz Eylul University was established in 1982. Our division, which is in service within the Sciences Department as Biology Teacher Education, functioned for a while as an independent Department of Biology as well and continued its activities in this way till 1998. As a result of restructuring of education faculties in 1998, it was integrated into the Department of Secondary School Science and Mathematics Education as a Division. Formal education curriculum has been implementing in our division from the establishment of it to date. It has an undergraduate education that is four year in progress as well as master's degree and Phd programs are in progress at the Institute of Educational Sciences. The language of instruction in all undergraduate and graduate programs of Biology Teacher Education is Turkish.

Qualification Awarded

Biology Teacher Education, Bachelor's Degree (B.Sc.), Biology Teacher

Level of Qualification

First Cycle (Bachelor's Degree)

Specific Admission Requirements

High school diploma, placement through a nation-wide Student Selection Examination.

Specific Arrangements for Recognition of Prior Learning (Formal, Non-Formal and Informal)

The "Regulations Concerning Transferring Between Associate Degree and Bachelor's Degree Programs, Double Major and Minor Programs and The Interagency Credit Transfer" and the Evaluation Terms and Conditions for parallel transfers determined by the University Senate are applied to students in Türkiye and foreign countries, who wish to transfer from higher education Institutions to Dokuz Eylul University.

Qualification Requirements and Regulations

Student must successfully complete all of the courses in the four year program, in order to graduate. This degree is given to students who pass all courses in the curriculum, successfully complete a minimum of 240 ECTS credits and obtain an overall grade point average of at least 2.00/4.00.

Profile of the Programme

The Division of Biology Teacher Education, with its five-year undergraduate curriculum based on contemporary teacher training approaches, aims to educate qualified teachers who are aware of contemporary assessment and evaluation approaches, enable to design learning environments by means of instructional technologies and use various special teaching methods and techniques in their teaching, keep up with new developments and innovations in their field. Within the frame of this purpose, there are lessons, which aimed at career development of students as well as field information and general knowledge of them, in the curriculum of that program.
Since 2010, BOLOGNA Process (European Higher Education Area alignment) has been started for the citizens of the countries within the European Higher Education Area, to provide easy travelling for higher education and working.
Through bilateral agreements with high-quality institutions of international reputation, the Program is aiming to increase the knowledge and experience, by supporting the exchange of students and academics. As of 2012, the Program has bilateral agreements for ERASMUS Students and Scholars Exchange Program, and for FARABİ program.
The Division of Biology Teacher Education is situated in the building of Cahit Arf and comprised of 3 classrooms, 3 laboratory and 9 offices for academics. All classrooms are equipped with multimedia aids. Besides, in the faculty there is a central library for students to utilize.

Key Learning Outcomes

1   Have adequate biological knowledge to evaluate biological concepts, topics and theories.
2   By taking the characteristics and objectives of biological field into consideration, know necessary instructional methods and techniques.
3   Provide suitable teaching-learning environment which improve students' interests and attitudes towards the lesson.
4   Perform an instruction regarding the basic learning area and objectives developed based on Turkish National Biology Curriculum Standards.
5   Evaluate students' developing performances by using traditional and alternative assessment and evaluation techniques.
6   Can solve complex problems, analyze the topics in the field of biology and have reasoning skills.
7   Can use suitable tools and materials for the topics of biology about to teach and benefit from sources.
8   Associate biological concepts, topics and theories with those in other scientific fields.
9   Have adequate knowledge about the history of science and the nature of science.
10   Develop positive attitudes towards life-long-learning and Professional development.
11   Can critically self evaluate him/herself and his/her instructional skills.
12   Can use information and communication technologies effectively in teaching environments.
13   Show appreciation to national and international ethical and moral values in data collection, evaluation and interpretation in scientific investigations in Biology and Biology Education.
14   Can use a foreign language in his/her Professional and daily life.

Occupational Profiles of Graduates with Examples

Graduates of Division of Biology Education enjoy productive careers in public and private schools run by the Ministry of Education as teachers and senior advisers and in many other areas of the public service as civil servants.

Access to Further Studies

Students, who graduate from this program, may apply to second cycle programmes.

Course Structure Diagram with Credits

Academic Plan consists of compulsory and elective courses.
T: Theoretical P: Practice L: Laboratory
B: Spring Semester G: Fall Semester H: Full Year
1 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 ATA 1005 PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION I REQUIRED 2 0 0 3
G 2 BIY 1001 GENERAL BIOLOGY 1 REQUIRED 3 0 0 5
G 3 BIY 1003 GENERAL BIOLOGY LABORATORY 1 REQUIRED 1 2 0 3
G 4 BIY 1121 GENERAL CHEMISTRY REQUIRED 2 0 0 3
G 5 BIY 1123 BIOLOGICAL LITERACY REQUIRED 2 0 0 2
G 6 BIY 1141 GENERAL CHEMISTRY LABORATORY REQUIRED 1 2 0 3
G 7 EGT 1101 INTRODUCTION TO EDUCATIONAL SCIENCE REQUIRED 3 0 0 3
G 8 GKD 1005 TURKISH LANGUAGE I REQUIRED 2 0 0 3
G 9 KPD 1000 CAREER PLANNING REQUIRED 1 0 0 2
G 10 YDA 1019 FOREIGN LANGUAGE I (GERMAN) REQUIRED 2 0 0 3
G 11 YDF 1019 FOREIGN LANGUAGE I (FRENCH) REQUIRED 2 0 0 3
G 12 YDİ 1019 FOREIGN LANGUAGE I (ENGLISH) REQUIRED 2 0 0 3
G 0 - ELECTIVE COURSE ELECTIVE - - - -6
TOTAL:   30
 
2. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 ATA 1006 PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION II REQUIRED 2 0 0 3
B 2 BIY 1002 GENERAL BIOLOGY 2 REQUIRED 3 0 0 5
B 3 BIY 1004 GENERAL BIOLOGY LABORATORY 2 REQUIRED 1 2 0 3
B 4 BIY 1006 BIOSTATISTICS REQUIRED 2 0 0 3
B 5 BIY 1008 HEALTH EDUCATION REQUIRED 1 2 0 4
B 6 BIY 1110 ORGANIC CHEMISTRY REQUIRED 2 0 0 3
B 7 EGT 1102 EDUCATIONAL PSYCHOLOGY REQUIRED 3 0 0 3
B 8 GKD 1006 TURKISH LANGUAGE II REQUIRED 2 0 0 3
B 9 YDA 1020 FOREIGN LANGUAGE II (GERMAN) REQUIRED 2 0 0 3
B 10 YDF 1020 FOREIGN LANGUAGE II (FRENCH) REQUIRED 2 0 0 3
B 11 YDİ 1020 FOREIGN LANGUAGE II (ENGLISH) REQUIRED 2 0 0 3
B 0 - ELECTIVE COURSE ELECTIVE - - - -6
TOTAL:   30
 
3 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BIY 2105 ZOOLOGY 1 REQUIRED 2 0 0 2
G 2 BIY 2107 ZOOLOGY LABORATORY 1 REQUIRED 1 2 0 2
G 3 BIY 2109 CYTOLOGY REQUIRED 2 0 0 2
G 4 BIY 2111 HYDROBIOLOGY REQUIRED 1 2 0 2
G 5 BIY 2119 BIOCHEMISTRY REQUIRED 2 2 0 3
G 6 EGT 2101 PROGRAM DEVELOPMENT IN EDUCATION REQUIRED 3 0 0 3
G 7 GKD 1007 INFORMATION TECHNOLOGIES REQUIRED 2 2 0 5
G 0 - ELECTIVE COURSE ELECTIVE - - - 11
TOTAL:   30
 
3 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BIY 2121 FIELD SELECT. 1 (BIOETHICS) FIELD ELECTIVE 2 0 0 4
G 2 BIY 2123 FIELD ELECTIVE 1 (PHILOSOPHY OF SCIENCE AND NATURE OF SCIENCE) FIELD ELECTIVE 2 0 0 4
G 3 BIY 2125 AREA SELECT.1 (USE OF LATIN IN BIOLOGY) FIELD ELECTIVE 2 0 0 4
G 4 BIY 2127 FIELD EL. 1 (MISCONCEPTIONS IN BIOLOGY TEACHING) FIELD ELECTIVE 2 0 0 4
G 5 BIY 2129 FIELD SELECT. 2 (BIOPHYSICS) FIELD ELECTIVE 2 0 0 4
G 6 BIY 2131 FIELD. SELECT. 2 (BIOGEOGRAPHY) FIELD ELECTIVE 2 0 0 4
G 7 BIY 2133 SELECT FIELD 2 (BIOMIMICRY) FIELD ELECTIVE 2 0 0 4
 
4. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BIY 2020 MICROBIOLOGY LABORATORY REQUIRED 1 0 2 3
B 2 BIY 2106 ZOOLOGY 2 REQUIRED 2 0 0 2
B 3 BIY 2108 ZOOLOGY LABORATORY 2 REQUIRED 1 2 0 2
B 4 BIY 2110 HISTOLOGY REQUIRED 2 0 0 3
B 5 BIY 2120 MICROBIOLOGY REQUIRED 2 0 0 3
B 6 EGT 2104 PRINCIPLES AND METHODS OF LEARNING REQUIRED 3 0 0 3
B 7 MBA 2002 INSTRUCTIONAL TECHNOLOGIES AND MATERIAL DESIGN REQUIRED 1 2 0 3
B 0 - ELECTIVE COURSE ELECTIVE - - - 11
TOTAL:   30
 
4 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BIY 2122 AREA ELECTIVE 3 (BIOLOGY TEXTBOOK REVIEW) FIELD ELECTIVE 2 0 0 4
B 2 BIY 2124 FIELD SELECT. 3 (GLOBAL CHANGE BIOLOGY) FIELD ELECTIVE 2 0 0 4
B 3 BIY 2126 FIELD SELECT. 3 (NATURAL WEALTH OF TüRKIYE) FIELD ELECTIVE 2 0 0 4
B 4 BIY 2128 FIELD SELECT. 4 (VIROLOGY) FIELD ELECTIVE 2 0 0 4
B 5 BIY 2130 FIELD SELECT. 4 (EMBRYOLOGY) FIELD ELECTIVE 2 0 0 4
B 6 BIY 2132 FIELD SELECT. 4 (ICHTHYOLOGY) FIELD ELECTIVE 2 0 0 4
 
5 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BIY 3105 BOTANY 1 REQUIRED 2 0 0 2
G 2 BIY 3107 BOTANY LABORATORY 1 REQUIRED 1 2 0 2
G 3 BIY 3109 HUMAN ANATOMY AND PHYSIOLOGY REQUIRED 2 0 0 2
G 4 BIY 3111 MOLECULAR BIOLOGY REQUIRED 2 0 0 2
G 5 EGT 3101 CLASSROOM MANAGEMENT REQUIRED 2 0 0 3
G 6 EGT 3103 MEASUREMENT AND EVALUATION IN EDUCATION REQUIRED 3 0 0 3
G 7 MBA 3111 SPECIAL TEACHING METHODS I REQUIRED 2 2 0 5
G 0 - ELECTIVE COURSE ELECTIVE - - - 11
TOTAL:   30
 
5 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BIY 3121 FIELD SELECT. 5 (ENTOMOLOGY) FIELD ELECTIVE 2 0 0 4
G 2 BIY 3123 FIELD SELECT. 5 (ORNITHOLOGY) FIELD ELECTIVE 2 0 0 4
G 3 BIY 3125 FIELD SELECT. 5 (MEDICINAL PLANTS) FIELD ELECTIVE 2 0 0 4
G 4 BIY 3127 FIELD SELECT. 5 (PALYNOLOGY) FIELD ELECTIVE 2 0 0 4
 
6. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BIY 3104 BIOTECHNOLOGY REQUIRED 2 0 0 2
B 2 BIY 3106 BOTANY 2 REQUIRED 2 0 0 2
B 3 BIY 3108 BOTANY LABORATORY 2 REQUIRED 1 2 0 2
B 4 BIY 3110 GENETIC REQUIRED 2 0 0 2
B 5 EGT 3102 RESEARCH METHODS IN EDUCATION REQUIRED 3 0 0 3
B 6 GKD 1010 COMMUNITY SERVICE REQUIRED 1 2 0 3
B 7 MBA 3112 SPECIAL TEACHING METHODS II REQUIRED 2 2 0 5
B 0 - ELECTIVE COURSE ELECTIVE - - - 11
TOTAL:   30
 
6 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BIY 3112 FIELD ELECTIVE 6 (MYCOLOGY) FIELD ELECTIVE 2 0 0 4
B 2 BIY 3114 FIELD ELECTIVE 6 (MEDICAL BIOLOGY) FIELD ELECTIVE 2 0 0 4
B 3 BIY 3116 SELECT FIELD 6 (PLANT COLLECTION AND HERBARIUM TECHNIQUES) FIELD ELECTIVE 2 0 0 4
 
7 .Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BIY 4111 LABORATORY PRACTICES IN BIOLOGY TEACHING REQUIRED 1 0 4 3
G 2 BIY 4113 PROJECT PREPARATION IN FIELD EDUCATION REQUIRED 2 2 0 3
G 3 EGT 4101 GUIDANCE REQUIRED 3 0 0 3
G 4 EGT 4103 SPECIAL EDUCATION AND INCLUSION REQUIRED 3 0 0 3
G 5 MBD 4197 PRACTICE IN TEACHING I REQUIRED 2 6 0 10
G 0 - ELECTIVE COURSE ELECTIVE - - - 8
TOTAL:   30
 
7 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
G 1 BIY 4123 FIELD SELECT. 7 (ECONOMIC BOTANY) FIELD ELECTIVE 2 0 0 4
G 2 BIY 4125 FIELD ELECTIVE 7 (OUT-OF-SCHOOL APPLICATIONS IN BIOLOGY EDUCATION) FIELD ELECTIVE 2 0 0 4
G 3 BIY 4127 FIELD SELECT. 7 (BIODIVERSITY) FIELD ELECTIVE 2 0 0 4
 
8. Semester:
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BIY 4102 TECHNOLOGY APPLICATIONS IN BIOLOGY TEACHING REQUIRED 2 0 0 3
B 2 BIY 4104 NATURE EDUCATION REQUIRED 2 0 0 2
B 3 BIY 4106 ECOLOGY REQUIRED 2 0 0 4
B 4 EGT 4102 TURKISH EDUCATIONAL SYSTEM AND SCHOOL MANAGEMENT REQUIRED 3 0 0 3
B 5 MBD 4198 PRACTICE IN TEACHING II REQUIRED 2 6 0 10
B 0 - ELECTIVE COURSE ELECTIVE - - - 8
TOTAL:   30
 
8 .Semester: Elective Course
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
B 1 BIY 4110 FIELD ELECTIVE 8 (INTERDISCIPLINARY BIOLOGY TEACHING) FIELD ELECTIVE 2 0 0 4
B 2 BIY 4112 FIELD SELECT. 8 (MATERIAL DESIGN IN BIOLOGY TEACHING) FIELD ELECTIVE 2 0 0 4
B 3 BIY 4114 FIELD SELECT. 8 (EVALUATION OF CLASSROOM LEARNING) FIELD ELECTIVE 2 0 0 4
B 4 BIY 4116 FIELD SELECT.VIII(THEORY OF EVOLUTION) FIELD ELECTIVE 2 0 0 4
 
 
FLEXIBLE ELECTIVE COURSE ACCORDING TO ECTS
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
H 1 GKD 5001 ADDICTION AND INTERVENTION ELECTIVE 2 0 0 3
H 2 GKD 5002 NUTRITION AND HEALTH ELECTIVE 2 0 0 3
H 3 GKD 5003 HISTORY AND PHILOSOPHY OF SCIENCE ELECTIVE 2 0 0 3
H 4 GKD 5004 SCIENCE AND RESEARCH ETHICS ELECTIVE 2 0 0 3
H 5 GKD 5005 ECONOMY AND ENTERPRISE ELECTIVE 2 0 0 3
H 6 GKD 5006 TRADITIONAL TURKISH HANDICRAFTS ELECTIVE 2 0 0 3
H 7 GKD 5008 HUMAN RELATIONS AND COMMUNICATION ELECTIVE 2 0 0 3
H 8 GKD 5009 CAREER PLANNING AND DEVELOPMENT ELECTIVE 2 0 0 3
H 9 GKD 5010 CULTURE AND LANGUAGE ELECTIVE 2 0 0 3
H 10 GKD 5011 MEDIA LITERACY ELECTIVE 2 0 0 3
H 11 GKD 5013 ARTS AND AESTHETICS ELECTIVE 2 0 0 3
H 12 GKD 5014 TURKISH FOLK DANCE ELECTIVE 2 0 0 3
H 13 GKD 5015 TURKISH SIGN LANGUAGE ELECTIVE 2 0 0 3
H 14 GKD 5016 TURKISH CULTURAL GEOGRAPHY ELECTIVE 2 0 0 3
H 15 GKD 5017 TURKISH MUSIC ELECTIVE 2 0 0 3
H 16 GKD 5018 HISTORY OF TURKISH ARTS ELECTIVE 2 0 0 3
H 17 GKD 5020 MEDIA LITERACY ELECTIVE 2 0 0 3
H 18 GKD 5021 CULTURE AND LANGUAGE ELECTIVE 2 0 0 3
H 19 GKD 5022 ARTS AND AESTHETICS ELECTIVE 2 0 0 3
H 20 GKD 5023 EFFECTIVE COMMUNICATION ELECTIVE 2 0 0 3
H 21 GKD 5041 RESEARCH ETHICS ELECTIVE 2 0 0 3
H 22 GKD 5042 HISTORY OF SCIENCE AND PHILOSOPHY ELECTIVE 2 0 0 3
H 23 GKD 5043 HUMAN RELATIONS AND COMMUNICATION ELECTIVE 2 0 0 3
H 24 GKD 5044 MEDIA LITERACY ELECTIVE 2 0 0 3
H 25 GKD 5045 ENGLISH FOR SPECIFIC PURPOSES ELECTIVE 2 0 0 3
H 26 GKD 5046 HISTORY OF THOUGHT ELECTIVE 2 0 0 3
H 27 GKD 5047 ART AND AESTHETICS ELECTIVE 2 0 0 3
H 28 GKD 5049 LANGUAGE AND EVOLUTION ELECTIVE 2 0 0 3
H 29 GKD 5051 EDITING AND MEDIA LANGUAGE EDUCATION ELECTIVE 2 0 0 3
H 30 GKD 5052 PREVALENCE AND CULTURAL IMPACT OF TURKISH ELECTIVE 2 0 0 3
H 31 GKD 5053 WORLD GEOGRAPHY ELECTIVE 2 0 0 3
H 32 GKD 5054 GLOBALIZATION AND SOCIAL CHANGE ELECTIVE 2 0 0 3
H 33 GKD 5055 KöKTüRK ALPHABET-TEXT READING STUDIES ELECTIVE 2 0 0 3
H 34 GKD 5056 UTOPIAN LITERATURE ELECTIVE 2 0 0 3
H 35 GKD 5057 PRE-ISLAMIC TURKISH LANGUAGE AND CULTURE ELECTIVE 2 0 0 3
H 36 GKD 5058 LANGUAGE AND THOUGHT ELECTIVE 2 0 0 3
H 37 GKD 5059 AMATEUR ANGLING ELECTIVE 2 0 0 3
H 38 GKD 5060 GEOGRAPHICAL FOUNDATIONS OF SUSTAINABLE DEVELOPMENT ELECTIVE 2 0 0 3
H 39 GKD 5061 CLIMATE CHANGE AND ITS EFFECTS ELECTIVE 2 0 0 3
H 40 GKD 5062 LANGUAGE OF NATURE ELECTIVE 2 0 0 3
H 41 GKD 5063 LANGUAGE OF HUMAN GEOGRAPHY ELECTIVE 2 0 0 3
H 42 GKD 5064 CULTURE AND MATHEMATICS ELECTIVE 2 0 0 3
H 43 GKD 5066 BASIC BRIDGE ELECTIVE 2 0 0 3
H 44 GKD 5069 POP-JAZZ-ROCK MUSIC HISTORY ELECTIVE 2 0 0 3
H 45 GKD 5070 MUSIC AND AESTHETICS ELECTIVE 2 0 0 3
H 46 GKD 5072 CHILDREN'S SONGS CHILDREN'S SONGS REPERTOIRE ELECTIVE 2 0 0 3
H 47 GKD 5073 CLASSICAL WESTERN MUSIC REPERTOIRE REVIEWS ELECTIVE 2 0 0 3
H 48 GKD 5074 NEW DIRECTIONS IN ART ELECTIVE 2 0 0 3
H 49 GKD 5075 OIL PAINTING ELECTIVE 2 0 0 3
H 50 GKD 5076 PHILOSOPHY WITH CHILDREN AND COMMUNITIES ELECTIVE 2 0 0 3
H 51 GKD 5077 SCIENCE AND ART ELECTIVE 2 0 0 3
H 52 GKD 5078 DIFFERENCES AND AWARENESS ELECTIVE 2 0 0 3
H 53 GKD 5079 WEB DESIGN ELECTIVE 2 0 0 3
H 54 GKD 5080 MENTAL HEALTH LITERACY ELECTIVE 2 0 0 3
H 55 GKD 5081 HAPPINESS AND WELL-BEING ELECTIVE 2 0 0 3
H 56 GKD 5089 HISTORY OF CHILDREN AND CHILDHOOD IN TüRKIYE ELECTIVE 2 0 0 3
H 57 GKD 5090 HISTORY OF IZMIR ELECTIVE 2 0 0 3
H 58 GKD 5091 SOCIOSCIENTIFIC ISSUES AND ARGUMENTATION ELECTIVE 2 0 0 3
H 59 GKD 5092 SCIENTIFIC LITERACY ELECTIVE 2 0 0 3
H 60 GKD 5093 EFFECTIVE COMMUNICATION WITH TRANSACTIONAL ANALYSIS METHOD ELECTIVE 2 0 0 3
H 61 GKD 5095 MATHEMATICS AND LIFE ELECTIVE 2 0 0 3
H 62 GKD 5098 MATHEMATıCS WıTH GAMES ELECTIVE 2 0 0 3
H 63 GKD 6000 ARTS AND MATHEMATICS ELECTIVE 2 0 0 3
H 64 GKD 6001 NATURE AND MATHEMATICS ELECTIVE 2 0 0 3
H 65 GKD 6002 FINANCIAL MATHEMATICS ELECTIVE 2 0 0 3
H 66 GKD 6003 HISTORY OF CIVILIZATION ELECTIVE 2 0 0 3
H 67 GKD 6005 INTRODUCTION TO OTTOMAN TURKISH ELECTIVE 2 0 0 3
H 68 GKD 6006 INTANGIBLE CULTURAL HERITAGE OF TüRKIYE ELECTIVE 2 0 0 3
H 69 GKD 6007 SUSTAINABLE ENERGY SOURCES ELECTIVE 2 0 0 3
H 70 GKD 6013 RADIATION LITERACY ELECTIVE 2 0 0 3
H 71 GKD 6014 FIRST AID ELECTIVE 2 0 0 3
H 72 GKD 6015 CERAMIC SCULPTURE ELECTIVE 2 0 0 3
H 73 GKD 6016 TYPOGRAPHY ELECTIVE 2 0 0 3
H 74 GKD 6017 BASIC SCULPTURE ELECTIVE 2 0 0 3
H 75 İHD 1001 HUMAN RIGHTS ELECTIVE 2 0 0 4
H 76 MBD 5001 OPEN AND REMOTE EDUCATION ELECTIVE 2 0 0 4
H 77 MBD 5002 CHILD PSYCHOLOGY ELECTIVE 2 0 0 4
H 78 MBD 5003 HYPERACTIVITY AND ATTENTION DEFICIT DISORDER ELECTIVE 2 0 0 4
H 79 MBD 5004 LAW OF EDUCATION ELECTIVE 2 0 0 4
H 80 MBD 5005 EDUCATIONAL ANTHROPOLOGY ELECTIVE 2 0 0 4
H 81 MBD 5007 DRAMA EDUCATION ELECTIVE 2 0 0 4
H 82 MBD 5008 EXTRA CURRICULAR ACTIVITIES IN EDUCATION ELECTIVE 2 0 0 4
H 83 MBD 5010 PROJECT MANAGEMENT IN EDUCATION ELECTIVE 2 0 0 4
H 84 MBD 5011 CRITICAL AND ANALYTICAL THINKING ELECTIVE 2 0 0 4
H 85 MBD 5012 EDUCATION OF HOSPITALIZED CHILDREN ELECTIVE 2 0 0 4
H 86 MBD 5013 COMPREHENSIVE EDUCATION ELECTIVE 2 0 0 4
H 87 MBD 5014 CHARACTER AND VALUES EDUCATION ELECTIVE 2 0 0 4
H 88 MBD 5015 COMPARATIVE EDUCATION ELECTIVE 2 0 0 4
H 89 MBD 5016 MICRO EDUCATION ELECTIVE 2 0 0 4
H 90 MBD 5017 MUSEUM EDUCATION ELECTIVE 2 0 0 4
H 91 MBD 5018 LEARNING ENVIRONMENTS OUTSIDE SCHOOL ELECTIVE 2 0 0 4
H 92 MBD 5019 LEARNING DISABILITY ELECTIVE 2 0 0 4
H 93 MBD 5020 INDIVIDUALIAZED LEARNING AND ADAPTATION ELECTIVE 2 0 0 4
H 94 MBD 5021 SUSTAINABLE DEVELOPMENT AND EDUCATION ELECTIVE 2 0 0 4
H 95 MBD 5022 ADULT EDUCATION AND LIFESPAN LEARNING ELECTIVE 2 0 0 4
H 96 MBD 5026 NOVEL REVIEW AND LANGUAGE TEACHING ELECTIVE 2 0 0 4
H 97 MBD 5027 POETRY ANALYSIS AND LANGUAGE TEACHING ELECTIVE 2 0 0 4
H 98 MBD 5028 IMAGE AND LANGUAGE ELECTIVE 2 0 0 4
H 99 MBD 5029 TOURISM FRENCH AND LANGUAGE TEACHING ELECTIVE 2 0 0 4
H 100 MBD 5030 CINEMA AND LANGUAGE TEACHING ELECTIVE 2 0 0 4
H 101 MBD 5031 DRAMA IN EDUCATION ELECTIVE 2 0 0 4
H 102 MBD 5035 PROJECT DESIGN ELECTIVE 2 0 0 2
H 103 MBD 5036 CRITICAL AND ANALYTICAL THINKING ELECTIVE 2 0 0 4
H 104 MBD 5037 VALUES EDUCATION ELECTIVE 2 0 0 4
H 105 MBD 5038 COMPARATIVE EDUCATION ELECTIVE 2 0 0 4
H 106 MBD 5039 SUSTAINABLE DEVELOPMENT AND EDUCATION ELECTIVE 2 0 0 4
H 107 MBD 5041 USING PODCAST IN EDUCATION ELECTIVE 2 0 0 4
H 108 MBD 5043 CULTURE AND EDUCATION ELECTIVE 2 0 0 4
H 109 MBD 5044 CULTURAL LITERACY ELECTIVE 2 0 0 4
H 110 MBD 5045 TEACHING AND CONTENT PRODUCTION IN THE DIGITAL AGE ELECTIVE 2 0 0 4
H 111 MBD 5046 STUDY AND LEARNING STRATEGIES ELECTIVE 2 0 0 4
H 112 MBD 5049 MULTICULTURAL EDUCATION ELECTIVE 2 0 0 4
H 113 MBD 5050 THINKING SKILLS EDUCATION ELECTIVE 2 0 0 4
H 114 MBD 5057 SPECIALLY GIFTED AND THEIR EDUCATION ELECTIVE 2 0 0 4
H 115 MBD 5058 EDUCATION OF CHILDREN WITH DEVELOPMENTAL DISABILITIES ELECTIVE 2 0 0 4
H 116 MBD 5059 STEAM EDUCATION ELECTIVE 2 0 0 4
H 117 MBD 5060 ADVANCED EXCEL APPLICATIONS ELECTIVE 2 0 0 4
H 118 MBD 5061 ROBOTIC APPLICATIONS ELECTIVE 2 0 0 4
H 119 MBD 5063 TEACHER DIGITAL COMPETENCIES ELECTIVE 2 0 0 4
H 120 MBD 5064 ENGLISH FOR TEACHERS ELECTIVE 2 0 0 4
H 121 MBD 5065 TECHNOLOGY INTEGRATION IN EDUCATION ELECTIVE 2 0 0 4
H 122 MBD 5066 DIGITAL GAMES AND GAMIFICATION ELECTIVE 2 0 0 4
H 123 MBD 5067 SOURCE SCANNING AND REPORT WRITING ELECTIVE 2 0 0 4
H 124 MBD 5068 POSITIVE EDUCATION ELECTIVE 2 0 0 4
H 125 MBD 5070 TECHNOLOGICAL PEDAGOGICAL CONTENT KNOWLEDGE BASED LEARNING ELECTIVE 2 0 0 4
H 126 MBD 5071 TEACHING WITH EDUCATIONAL GAMES ELECTIVE 2 0 0 4
H 127 MBD 5072 SPSS TRANSMISSION BASIC STATISTICS ELECTIVE 2 0 0 4
H 128 MBD 5073 QUESTION PREPARATION TECHNIQUES IN EDUCATION ELECTIVE 2 0 0 4
H 129 MBD 5090 REGGIO EMILIA APPROACH CURIOSITY, DISCOVERY AND SCIENCE ELECTIVE 2 0 0 4
H 130 MBD 5092 EDUCATION IN LITERATURE AND CINEMA ELECTIVE 2 0 0 4
H 131 MBD 5094 INTERPERSONAL RELATIONS AND EFFECTIVE COMMUNICATION IN SCHOO ELECTIVE 2 0 0 4
H 132 MBD 5095 INCLUSION AND INTEGRATION PRACTICES IN SCHOOLS ELECTIVE 2 0 0 4
H 133 MBD 6002 DATA SCIENCE AND LEARNING ANALYTICS IN EDUCATION ELECTIVE 2 0 0 4
H 134 MBD 6003 HISTORY OF TURKISH EDUCATION ELECTIVE 2 0 0 4
H 135 MBD 6004 EDUCATIONAL ECONOMICS ELECTIVE 2 0 0 4
H 136 MBD 6005 TEACHER TRAINING POLICIES IN TüRKIYE ELECTIVE 2 0 0 4
H 137 MBD 6006 SıNıFTA ETKILI İLETIşIM ELECTIVE 2 0 0 4
H 138 MBD 6007 HISTORY OF EDUCATION IN THE WORLD ELECTIVE 2 0 0 4
H 1 MBD 6000 BIG DATA AND SMART LEARNING ENVIRONMENTS IN EDUCATION ELECTIVE 2 0 0 4
 

Examination Regulations, Assessment and Grading

Measurement and evaluation methods for each course are defined in the course syllabi prepared by the instructor/s. Exam and passings grades are regulated according to the rules and regulations of Dokuz Eylul University, Buca Faculty of Education undergraduate programs as indicated in their catalogs. According to these students must attend classes, practices and examinations. Students' attendance is followed by the Instructor concerned. For almost all required and elective courses there are two written examinations : One midterm examination ( given during each semester and dates of which are announced by the Department in the first month of the semester ) and one final exam. The semester grades are determined by adding forty percent of the midterm exam and sixty percent of the final exam grade. In some courses, additional work such as projects, presentations and assignments could be given to students. If there is an additional work given in that course, then the semester grades are: 30% of the midterm exam, 10% the midterm project and 60% of the final exam. Students are successful in the course if their grades are (AA), (BA), (BB), (CB), (CC), (DC), (DD) and (B); if their grades are (FD), (FF) and (Y), they fail. Students whose GPA are lower than 1.80 cannot register for a new course. Those who have failed in the final exam may take the make-up exam of which grade replaces the final exam and students' grades are computated again based upon the make-up exam results.

Graduation Requirements

