4 years, 2 semesters per year,16 weeks per semester. The degree is awarded to students who have 240 ECTS.   
										    | 
											
								 
								 
										  
												 T: Theoretical P: Practice L: Laboratory 
												 B: Spring Semester G: Fall Semester H: Full Year   
										    | 
											
						
											
													| 1 .Semester:    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 ATA 1001 | 
														PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION I | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														2 | 
														 KPD 1000 | 
														CAREER PLANNING | 
														REQUIRED | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														3 | 
														 MZÜ 1017 | 
														PERCUSSION 1 | 
														REQUIRED | 
														1 | 
														1 | 
														0 | 
														8 | 
												 
   
										
												
														| G  | 
														4 | 
														 TDL 1001 | 
														TURKISH LANGUAGE I | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														5 | 
														 YDA 1001 | 
														FOREIGN LANGUAGE I (GERMAN) | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														6 | 
														 YDF 1001 | 
														FOREIGN LANGUAGE I (FRENCH) | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														7 | 
														 YDİ 1001 | 
														FOREIGN LANGUAGE I (ENGLISH) | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														10 | 
												 
   
												  
														| TOTAL:   |   
														30 | 
												 
 
											  
										
											  |   | 
										   
								   
											
													| 1 .Semester: Elective Course    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 KNS 1005 | 
														WIND AND PERCUSSION INSTRUMENTS ORCHESTRA 1 | 
														ELECTIVE | 
														4 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														2 | 
														 KNS 1007 | 
														CHAMBER MUSIC 1 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														3 | 
														 KNS 1009 | 
														HARMONY 1 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														4 | 
														 KNS 1011 | 
														ORCHESTRA 1 | 
														ELECTIVE | 
														3 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														5 | 
														 KNS 1119 | 
														ASISSTANT PIANO 1 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														6 | 
														 KNS 1201 | 
														MUSIC HISTORY 1 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														7 | 
														 KNS 1401 | 
														ART THEORIES 1 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														1 | 
												 
   
										
												
														| G  | 
														8 | 
														 KNS 1403 | 
														CHAMBER MUSIC CONCERT 1 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														9 | 
														 KNS 1411 | 
														RECITAL 1 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														10 | 
														 KNS 1419 | 
														CORREPETITION 1 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
										
											  |   | 
										   
								   
											
												   | 2. Semester:    | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														ATA 1002 | 
														PRINCIPLES OF ATATURK AND HISTORY OF THE TURKISH REVOLUTION II | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														2 | 
														MZÜ 1018 | 
														PERCUSSION 2 | 
														REQUIRED | 
														1 | 
														1 | 
														0 | 
														8 | 
												 
   
										
												
														| B  | 
														3 | 
														TDL 1002 | 
														TURKISH LANGUAGE II | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														4 | 
														YDA 1014 | 
														FOREIGN LANGUAGE II (GERMAN) | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														5 | 
														YDF 1014 | 
														FOREIGN LANGUAGE II (FRENCH) | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														6 | 
														YDİ 1014 | 
														FOREIGN LANGUAGE II (ENGLISH) | 
														REQUIRED | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										 
													 
														| B | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														12 | 
													 
   
													 
															| TOTAL:   |  
															30 | 
													 
  
											 
										
											  |   | 
										   
								   
											
												   | 2 .Semester: Elective Course   | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														KNS 1006 | 
														WIND AND PERCUSSION INSTRUMENTS ORCHESTRA 2 | 
														ELECTIVE | 
														4 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														2 | 
														KNS 1008 | 
														CHAMBER MUSIC 2 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														3 | 
														KNS 1010 | 
														HARMONY 2 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														4 | 
														KNS 1012 | 
														ORCHESTRA 2 | 
														ELECTIVE | 
														3 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														5 | 
														KNS 1120 | 
														ASSISTANT PIANO 2 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														6 | 
														KNS 1202 | 
														MUSIC HISTORY 2 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														7 | 
														KNS 1402 | 
														ART THEORIES 2 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														1 | 
												 
   
										
												
														| B  | 
														8 | 
														KNS 1404 | 
														CHAMBER MUSIC CONCERT 2 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														9 | 
														KNS 1412 | 
														RECITAL 2 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														10 | 
														KNS 1420 | 
														CORREPETITION 2 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
										
											  |   | 
										   
								   
											
													| 3 .Semester:    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 MZÜ 2017 | 
														PERCUSSION 3 | 
														REQUIRED | 
														1 | 
														1 | 
														0 | 
														6 | 
												 
   
										
												
														| G | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														24 | 
												 
   
												  
														| TOTAL:   |   
														30 | 
												 
 
											  
										
											  |   | 
										   
								   
											
													| 3 .Semester: Elective Course    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 KNS 2005 | 
														WIND AND PERCUSSION INSTRUMENTS ORCHESTRA 3 | 
														ELECTIVE | 
														4 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														2 | 
														 KNS 2011 | 
														MUSICAL FORMS 1 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														3 | 
														 KNS 2013 | 
														CHOIR 1 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														4 | 
														 KNS 2019 | 
														CHAMBER MUSIC 3 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														5 | 
														 KNS 2111 | 
														ORCHESTRA 3 | 
														ELECTIVE | 
														3 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														6 | 
														 KNS 2119 | 
														ASSISTANT PIANO 3 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														7 | 
														 KNS 2405 | 
														CHAMBER MUSIC CONCERT 3 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														8 | 
														 KNS 2413 | 
														RECITAL 3 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														9 | 
														 KNS 2419 | 
														CORREPETITION 3 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														10 | 
														 YDA 2003 | 
														FOREIGN LANGUAGE III (GERMAN) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														11 | 
														 YDF 2005 | 
														FOREIGN LANGUAGE III (FRENCH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														12 | 
														 YDİ 2001 | 
														FOREIGN LANGUAGE III (ENGLISH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
										
											  |   | 
										   
								   
											
												   | 4. Semester:    | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														MZÜ 2018 | 
														PERCUSSION 4 | 
														REQUIRED | 
														1 | 
														1 | 
														0 | 
														6 | 
												 
   
										 
													 
														| B | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														24 | 
													 
   
													 
															| TOTAL:   |  
															30 | 
													 
  
											 
										
											  |   | 
										   
								   
											
												   | 4 .Semester: Elective Course   | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														GÇD 1000 | 
														VOLUNTEERISM STUDIES | 
														ELECTIVE | 
														1 | 
														2 | 
														0 | 
														4 | 
												 
   
										
												
														| B  | 
														2 | 
														KNS 2006 | 
														WIND AND PERCUSSION INSTRUMENTS ORCHESTRA 4 | 
														ELECTIVE | 
														4 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														3 | 
														KNS 2012 | 
														MUSICAL FORMS 2 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														4 | 
														KNS 2014 | 
														CHOIR 2 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														5 | 
														KNS 2020 | 
														CHAMBER MUSIC 4 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														6 | 
														KNS 2112 | 
														ORCHESTRA 4 | 
														ELECTIVE | 
														3 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														7 | 
														KNS 2120 | 
														ASSISTANT PIANO 4 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														8 | 
														KNS 2406 | 
														CHAMBER MUSIC CONCERT 4 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														9 | 
														KNS 2414 | 
														RECITAL 4 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														10 | 
														KNS 2420 | 
														CORREPETITION 4 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														11 | 
														YDA 2004 | 
														FOREIGN LANGUAGE IV (GERMAN) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														12 | 
														YDF 2006 | 
														FOREIGN LANGUAGE IV (FRENCH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														13 | 
														YDİ 2002 | 
														FOREIGN LANGUAGE IV (ENGLISH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
										
											  |   | 
										   
								   
											
													| 5 .Semester:    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 MZÜ 3017 | 
														PERCUSSION 5 | 
														REQUIRED | 
														1 | 
														1 | 
														0 | 
														8 | 
												 
   
										
												
														| G | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														22 | 
												 
   
												  
														| TOTAL:   |   
														30 | 
												 
 
											  
										
											  |   | 
										   
								   
											
													| 5 .Semester: Elective Course    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 İHD 1001 | 
														HUMAN RIGHTS | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														4 | 
												 
   
										
												
														| G  | 
														2 | 
														 KNS 3005 | 
														WIND AND PERCUSSION INSTRUMENTS ORCHESTRA 5 | 
														ELECTIVE | 
														4 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														3 | 
														 KNS 3011 | 
														MUSICAL FORMS 3 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														4 | 
														 KNS 3013 | 
														CHOIR 3 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														5 | 
														 KNS 3017 | 
														CORREPETITION 5 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														6 | 
														 KNS 3019 | 
														CHAMBER MUSIC 5 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														5 | 
												 
   
										
												
														| G  | 
														7 | 
														 KNS 3031 | 
														ORCHESTRA 5 | 
														ELECTIVE | 
														3 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														8 | 
														 KNS 3119 | 
														ASISSTANT PIANO 5 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														9 | 
														 KNS 3407 | 
														CHAMBER MUSIC CONCERT 5 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														10 | 
														 KNS 3415 | 
														RECITAL 5 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														11 | 
														 YDA 3003 | 
														FOREIGN LANGUAGE V (GERMAN) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														12 | 
														 YDF 3005 | 
														FOREIGN LANGUAGE V (FRENCH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														13 | 
														 YDİ 3001 | 
														FOREIGN LANGUAGE V (ENGLISH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
										
											  |   | 
										   
								   
											
												   | 6. Semester:    | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														MZÜ 3018 | 
														PERCUSSION 6 | 
														REQUIRED | 
														1 | 
														1 | 
														0 | 
														8 | 
												 
   
										 
													 
														| B | 
														0 | 
														- | 
														ELECTIVE COURSE | 
														ELECTIVE | 
														- | 
														- | 
														- | 
														22 | 
													 
   
													 
															| TOTAL:   |  
															30 | 
													 
  
											 
										
											  |   | 
										   
								   
											
												   | 6 .Semester: Elective Course   | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														KNS 3006 | 
														WIND AND PERCUSSION INSTRUMENTS ORCHESTRA 6 | 
														ELECTIVE | 
														4 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														2 | 
														KNS 3012 | 
														MUSICAL FORMS 4 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														3 | 
														KNS 3014 | 
														CHOIR 4 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														4 | 
														KNS 3018 | 
														CORREPETITION 6 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														5 | 
														KNS 3020 | 
														CHAMBER MUSIC 6 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														5 | 
												 
   
										
												
														| B  | 
														6 | 
														KNS 3032 | 
														ORCHESTRA 6 | 
														ELECTIVE | 
														3 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														7 | 
														KNS 3120 | 
														ASISSTANT PIANO 6 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														8 | 
														KNS 3408 | 
														CHAMBER MUSIC CONCERT 6 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														9 | 
														KNS 3416 | 
														RECITAL 6 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														10 | 
														KNS 3420 | 
														SCIENTIFIC RESEARCH AND WRITING METHODS 1 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														1 | 
												 
   
										
												
														| B  | 
														11 | 
														YDA 3004 | 
														FOREIGN LANGUAGE VI (GERMAN) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														12 | 
														YDF 3006 | 
														FOREIGN LANGUAGE VI (FRENCH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														13 | 
														YDİ 3002 | 
														FOREIGN LANGUAGE VI (ENGLISH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
										
											  |   | 
										   
								   
											
													| 7 .Semester:    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 MZÜ 4035 | 
														PERCUSSION 7 | 
														REQUIRED | 
														2 | 
														1 | 
														0 | 
														12 | 
												 
   
										
											
																| G | 
																0 | 
																- | 
																ELECTIVE COURSE | 
																ELECTIVE | 
																- | 
																- | 
																- | 
																18 | 
														 
   
														  
																| TOTAL:   |   
																30 | 
														 
 
									 
										
											  |   | 
										   
								   
											
													| 7 .Semester: Elective Course    | 
												
											   
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
									   
												
														| G  | 
														1 | 
														 KNS 4005 | 
														WIND AND PERCUSSION INSTRUMENTS ORCHESTRA 7 | 
														ELECTIVE | 
														4 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														2 | 
														 KNS 4007 | 
														CHAMBER MUSIC 7 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														3 | 
														 KNS 4011 | 
														MUSICAL FORMS 5 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														4 | 
														 KNS 4017 | 
														CORREPETITION 7 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														5 | 
														 KNS 4031 | 
														ORCHESTRA 7 | 
														ELECTIVE | 
														3 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| G  | 
														6 | 
														 KNS 4119 | 
														ASISSTANT PIANO 7 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														7 | 
														 KNS 4409 | 
														CHAMBER MUSIC CONCERT 7 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														8 | 
														 KNS 4417 | 
														RECITAL 7 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| G  | 
														9 | 
														 TBT 4001 | 
														FUNDAMENTALS OF INFORMATION TECHNOLOGY 1 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														10 | 
														 YDA 4003 | 
														FOREIGN LANGUAGE VII (GERMAN) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														11 | 
														 YDF 4005 | 
														FOREIGN LANGUAGE VII (FRENCH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| G  | 
														12 | 
														 YDİ 4001 | 
														FOREIGN LANGUAGE VII (ENGLISH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
										
											  |   | 
										   
								   
											
												   | 8. Semester:    | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														MZÜ 4036 | 
														PERCUSSION 8 | 
														REQUIRED | 
														2 | 
														1 | 
														0 | 
														12 | 
												 
   
										 
											 
																| B | 
																0 | 
																- | 
																ELECTIVE COURSE | 
																ELECTIVE | 
																- | 
																- | 
																- | 
																18 | 
															 
   
															 
																	| TOTAL:   |  
																	30 | 
															 
  
									 
										
											  |   | 
										   
								   
											
												   | 8 .Semester: Elective Course   | 
												
 
												
												| 
													Semester
												 | 
												
													No
												 | 
												
													Course Unit Code
												 | 
												
													Course Unit Title
												 | 
												
													Course Unit Type
												 | 
												
													T
												 | 
												
													P
												 | 
												
													L
												 | 
												
													ECTS
												 | 
											
												
												
														| B  | 
														1 | 
														KNS 4006 | 
														WIND AND PERCUSSION INSTRUMENTS ORCHESTRA 8 | 
														ELECTIVE | 
														4 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														2 | 
														KNS 4008 | 
														CHAMBER MUSIC 8 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														3 | 
														KNS 4012 | 
														MUSICAL FORMS 6 | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														4 | 
														KNS 4018 | 
														CORREPETITION 8 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														5 | 
														KNS 4032 | 
														ORCHESTRA 8 | 
														ELECTIVE | 
														3 | 
														3 | 
														0 | 
														6 | 
												 
   
										
												
														| B  | 
														6 | 
														KNS 4120 | 
														ASISSTANT PIANO 8 | 
														ELECTIVE | 
														1 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														7 | 
														KNS 4410 | 
														CHAMBER MUSIC CONCERT 8 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														8 | 
														KNS 4418 | 
														RECITAL 8 | 
														ELECTIVE | 
														0 | 
														2 | 
														0 | 
														3 | 
												 
   
										
												
														| B  | 
														9 | 
														TBT 4002 | 
														FUNDAMENTALS OF INFORMATION TECHNOLOGY 2 | 
														ELECTIVE | 
														1 | 
														1 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														10 | 
														YDA 4004 | 
														FOREIGN LANGUAGE VIII (GERMAN) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														11 | 
														YDF 4006 | 
														FOREIGN LANGUAGE VIII (FRENCH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
												
														| B  | 
														12 | 
														YDİ 4002 | 
														FOREIGN LANGUAGE VIII (ENGLISH) | 
														ELECTIVE | 
														2 | 
														0 | 
														0 | 
														2 | 
												 
   
										
										
											  |   |