DEGREE PROGRAMMES

: Ph.D. in Biotechnology

General Description

History

Qualification Awarded

Level of Qualification

Specific Admission Requirements

Second Cycle Degree in the same or in related disciplines. Acceptable score on ALES (Academic Personnel and Graduate Education Entrance Exam) or Equivalent GRE, GMAT score. Acceptable score on Language Proficiency Tests. Acceptable weighted score based on the first or second cycle (with thesis) cumulative grade point average (GPA) and ALES score. However, ALES requirement is waived for the graduates of doctorate /arts proficiency/medical residency/ dental residency/ veterinary residency/ pharmaceutical residency programs as well as for the admissions to the graduate programs offered by the Conservatory and the departments of Fine Arts Faculty, where students are admitted only by the Artistic Aptitude Test. Final admission is based on the evaluation of the related academic unit committee. International student admission requirements are decided by the Graduate School Executive Committee.

Specific Arrangements for Recognition of Prior Learning (Formal, Non-Formal and Informal)

Qualification Requirements and Regulations

Profile of the Programme

Key Learning Outcomes

1   Have international level ability and productivity in academic and industrial scales for -Enzyme Biotechnology, -Microbial Biotechnology, -Environmental Biotechnology, -Marine Biotechnology, -Biomaterials/Nano-biotechnology, -Cell Culture and Enzyme/Microbial Sensors areas of Biotechnology,
2   Have sufficiency for production, research and development; creating and managing the project at national and international level in all industrial areas related to biotechnology in public and private sector with awaring of the problems in our country,
3   Open to new subjects in the field of biotechnology, aware of the problems in our country in this field and can produce strategic solutions, have entrepreneur, developer capabilities in order to create employment,
4   Have sufficiency for information and communication technologies required level of studies in the field of biotechnology,
5   Have sufficient expertise for the basic methods and techniques used in biotechnology and take on responsibility in biotechnology processes,
6   Conscious on the protection of the environment and life balance based on ethics rules in the field of biotechnology.

Occupational Profiles of Graduates with Examples

Access to Further Studies

Course Structure Diagram with Credits


T: Theoretical P: Practice L: Laboratory
B: Spring Semester G: Fall Semester H: Full Year
ALL COURSES
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
Z 1 EEE 5076 BIOMEDICAL SIGNAL PROCESSING ELECTIVE 3 0 0 8
Z 2 BYT 6022 EPITHELIAL MESENCHYMAL TRANSITION, RESEARCH AND APPLICATIONS ELECTIVE 3 0 0 8
Z 3 ENV 5016 FUNDAMENTALS OF ENVIRONMENTAL BIOTECHNOLOGY - II ELECTIVE 3 0 0 9
Z 4 ENV 5021 ADVANCES IN BIOENVIRONMENTAL ENGINEERING ELECTIVE 2 0 0 7
Z 5 ENV 5024 NOVEL BIOPROCESSES FOR WASTE TREATMENT ELECTIVE 2 0 0 4
Z 6 BYT 5005 HPLC IN ANALYSIS OF BIOLOGICAL MOLECULES ELECTIVE 3 0 0 8
Z 7 BYT 5007 BIODEGRADATION AND BIOTRANSFORMATION OF ORGANIC SUBSTANCES ELECTIVE 2 0 0 7
Z 8 BYT 5009 BIOSENSORS AND THEIR BASIC PRINCIPLES ELECTIVE 3 0 0 8
Z 9 BYT 5006 ENZYMES IN BIOMASS CONVERSION ELECTIVE 3 0 0 8
Z 10 BYT 5010 MICROBIAL CELL IMMOBILIZATION ELECTIVE 3 0 0 8
Z 11 BYT 5002 MICROBIAL BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 12 BYT 5012 MICROALGAE: BIOTECHNOLOGY AND MICROBIOLOGY ELECTIVE 3 0 0 9
Z 13 BYT 5011 IMMOBILIZED SYSTEMS AND APPLICATION AREAS ELECTIVE 3 0 0 7
Z 14 BYT 5001 SEPARATION PROCESS IN BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 15 BYT 5013 MARINE BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 16 BYT 5004 INDUSTRIAL BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 17 BYT 5008 APPLICATION OF BIOSENSORS ELECTIVE 2 0 0 7
Z 18 BYT 5020 BIODEGRADATION AND INHIBITION KINETICS IN ANAEROBIC AND AEROBIC ENVIRONMENTS ELECTIVE 2 0 0 8
Z 19 ENV 5060 COMPUTER ASSISTED DESIGN AND ANALYSIS OF EXPERIMENTS ELECTIVE 3 0 0 6
Z 20 BYT 5017 IMMOBILIZED AFFINITY LIGAND TECHNIQUES ELECTIVE 2 0 0 7
Z 21 BYT 5018 BIONANOTECHNOLOGY ELECTIVE 3 0 0 8
Z 22 KIM 6047 BIOINORGANIC CHEMISTRY ELECTIVE 3 0 0 7
Z 23 TKS 5029 TEXTILE APPLICATIONS OF NANO AND MICRO ENCAPSULATION ELECTIVE 1 2 0 7
Z 24 BYT 6001 PRODUCTION OF PRIMARY METABOLITES ELECTIVE 3 0 0 8
Z 25 BYT 6003 SOLID STATE FERMENTATION IN BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 26 BYT 6005 INDUSTRIAL PHARMACEUTICAL BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 27 BYT 6007 CELL BASED BIOSENSORS ELECTIVE 2 0 0 7
Z 28 BYT 6009 NANOTECHNOLOGICAL APPLICATIONS IN ENVIRONMENTAL BIOTECHNOLOGY ELECTIVE 2 0 0 7
Z 29 BYT 6011 MARINE TOXINS ELECTIVE 3 0 0 8
Z 30 BYT 6013 RECOMBINANT TECHNIQUES IN BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 31 BYT 6015 PLANT STRESS AND BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 32 BYT 6017 BIOBANKS ELECTIVE 3 0 0 8
Z 33 BYT 6019 NANOCHEMISTRY IN SCIENCE AND TECHNOLOGY ELECTIVE 3 0 0 8
Z 34 BYT 6002 PRODUCTION OF SECONDARY METABOLITES ELECTIVE 3 0 0 9
Z 35 BYT 6004 LIGNOCELLULOSE BIOTECHNOLOGY ELECTIVE 2 0 0 7
Z 36 BYT 6006 BIOETHICS AND BIOSAFETY ELECTIVE 2 0 0 7
Z 37 BYT 6008 PLANT BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 38 BYT 6010 BIOSORPTION; ITS ISOTHERMS, KINETICS AND THERMODYNAMICS ELECTIVE 2 0 0 7
Z 39 BYT 6012 NANOMATERIALS AND BIOTECHNOLOGICAL APPLICATIONS ELECTIVE 3 0 0 8
Z 40 BYT 6014 STEM CELLS AND APPLICATIONS ELECTIVE 3 0 0 8
Z 41 BYT 6016 FUNCTIONS AND BIOTECHNOLOGY OF PLANT SECONDARY METABOLITES ELECTIVE 3 0 0 8
Z 42 BYT 6018 BIOFUEL PRODUCTION ELECTIVE 2 0 0 7
Z 43 ENV 5015 FUNDAMENTALS OF ENVIRONMENTAL BIOTECHNOLOGY - I ELECTIVE 3 0 0 8
Z 44 BYT 5027 MICROBIAL BIOFILMS ELECTIVE 2 0 0 7
Z 45 BYT 6020 PROBLEM- BASED LEARNING IN BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 46 BYT 6021 LIPID BIOTECHNOLOGY ELECTIVE 3 0 0 8
Z 47 MAT 5102 NUMERICAL AND APPROXIMATE METHODS ELECTIVE 3 0 0 9
Z 48 MAT 5101 APPLIED MATHEMATICS ELECTIVE 3 0 0 9
Z 49 BYM 0546 CELL AND TISSUE ENGINEERING ELECTIVE 3 0 0 8
Z 50 BYT 5025 BASIC BIOCHEMICAL CONCEPTS IN BIOTECHNOLOGY REQUIRED 3 0 0 8
G 51 FBE 5555 SCIENTIFIC RESEARCH TECHNIQUES AND PUBLICATION ETHICS REQUIRED 3 0 0 5
Z 52 BYM 0503 CELL CULTURE TECHNOLOGY ELECTIVE 3 0 0 8
B 53 BYT 6094 PH.D. SEMINAR SEMINAR 0 3 0 5
B 54 FBE 6666 PHILOSOPHY OF SCIENCE AND ETHICS REQUIRED 3 0 0 5
B 55 BYT 6098 PH.D. RESEARCH EXPERTNESS 3 0 0 9
B 56 BYT 6099 PH.D.THESIS THESIS 0 0 0 150

Examination Regulations, Assessment and Grading

Graduation Requirements

Mode of Study (Full-Time, Part-Time, E-Learning )

Programme Director or Equivalent