DEGREE PROGRAMMES

: Ph.D. in Biology

General Description

History

Qualification Awarded

Level of Qualification

Specific Admission Requirements

Specific Arrangements for Recognition of Prior Learning (Formal, Non-Formal and Informal)

Qualification Requirements and Regulations

Profile of the Programme

Key Learning Outcomes

1   Relate biology and different sciences, define the discrimination and common points between biology and these sciences.
2   To be aware of ethical and scientific issues during the studies in the specialized field.
3   Recognize up-to-date subjects on biology and employ recent publications
4   Apply the knowledge about ecology, vegetation, environmental biology, seed and non-seed plants, plant anatomy, and explain solutions to main problems.
5   To use theoretical and practical information obtained from his/her specialized field.
6   To convey information obtained from his/her specialized field written, verbally and visually.
7   To gain the ability of using and benefiting sufficiently from informatics and communication technologies in his/her specialized field.
8   To analyze and overcome problems and questions by using scientific methods his/her specialized field.
9   To combine theoretical and practical data obtained from in his/her specialized field with the data received from the other research fields and to convert them into new data.
10   Identify the positive and negative effects of biotechnological application of toxic substances and industrial production on the environment and human health.
11   Express the knowledge and awareness about the origin and diversity of life on earth.
12   Identify the classification of the living things and the main concepts about taxonomy

Occupational Profiles of Graduates with Examples

Access to Further Studies

Course Structure Diagram with Credits


T: Theoretical P: Practice L: Laboratory
B: Spring Semester G: Fall Semester H: Full Year
ALL COURSES
Semester No Course Unit Code Course Unit Title Course Unit Type T P L ECTS
Z 1 BYL 5001 MODERN ECOLOGY ELECTIVE 3 0 0 6
Z 2 BYL 5031 THE REPTILES OF TURKEY ELECTIVE 2 2 0 8
Z 3 BYL 5085 RECENT DEVELOPMENTS IN MOLECULAR BIOTECHNOLOGY ELECTIVE 3 0 0 6
Z 4 BYL 5084 THE MOLECULAR TECHNIQUES AND SCIENTIFIC RESEARCH USED IN IDENTIFICATION OF MICROORGANISMS ELECTIVE 3 0 0 6
Z 5 BYL 5083 IMMUNOGENETICS ELECTIVE 3 0 0 6
Z 6 BYL 5089 GENOMICS DATA ANALYSES ELECTIVE 2 2 0 5
Z 7 BYL 5080 USE OF MOLECULAR TOOLS IN BIOTECHNOLOGY ELECTIVE 2 2 0 5
Z 8 BYL 5087 CELL SIGNAL TRANSDUCTION MECHANISMS ELECTIVE 3 0 0 7
Z 9 BYL 5078 VEJETATION ECOLOGY ELECTIVE 3 0 0 6
Z 10 BYL 5076 EPIGENETICS ELECTIVE 3 0 0 6
Z 11 BYL 5079 PHYTOGEOGRAPHY (PLANT GEOGRAPHY) ELECTIVE 3 0 0 6
Z 12 BYL 5077 MOLECULAR BIOLOGY OF CANCER ELECTIVE 3 0 0 6
Z 13 BYL 5075 NUMERICAL TAXONOMY ELECTIVE 3 0 0 6
Z 14 BYL 5074 MULTIVARIATE STATICAL ANALYSIS ELECTIVE 3 0 0 6
Z 15 BYL 5066 THE AMPHIBIANS OF TURKEY ELECTIVE 2 0 0 4
Z 16 BYL 5058 MEDICAL USES OF BRYOPHYTES ELECTIVE 3 0 2 9
Z 17 BYL 5044 DETERMINATION OF FLOWERING PLANTS SPECIES AND TAXONOMIC PRINCIPLES ELECTIVE 3 0 2 4
Z 18 BYL 5004 BIOLOGY OF MOSSES ELECTIVE 2 0 2 5
Z 19 BYL 5043 CHEMOTAXONOMY IN PLANTS SYSTEMATIC ELECTIVE 3 0 2 4
Z 20 BYL 5013 BIOLOGY OF LIVERWORTS AND HORNWORTS ELECTIVE 2 2 0 8
Z 21 MAT 5083 INTRODUCTION TO APPLIED MATHEMATICS ELECTIVE 3 0 0 9
Z 22 BYL 5072 MOLECULAR ECOLOGY ELECTIVE 3 0 0 6
Z 23 BYL 5068 ZOOGEOGRAPHY ELECTIVE 2 0 0 4
Z 24 BYL 5056 PSICOACTIVE PLANTS ELECTIVE 3 0 0 6
Z 25 BYL 5024 DEVELOPMENT OF BIOLOGY ELECTIVE 3 0 0 6
Z 26 BYL 5073 POPULATION GENETICS ELECTIVE 3 0 0 6
Z 27 BYL 5071 GENETICAL TECHNIQUES ELECTIVE 3 0 0 6
Z 28 BYL 5063 ENDEMIC VERTEBRATE FAUNA OF TURKEY ELECTIVE 2 0 0 4
Z 29 BYL 5055 ADVANCED HEALTH MICROBIOLOGY ELECTIVE 3 0 0 8
Z 30 BYL 5025 HISTOLOGICAL PREPARATION TECHNIQUES ELECTIVE 2 2 0 6
Z 31 BYL 5033 VENOMOUS ANIMALS AND THEIR TOXIN ELECTIVE 2 2 0 8
Z 32 BYL 5061 PRINCIPLES OF TAXONOMIC ZOOLOGY ELECTIVE 3 0 0 6
Z 33 BYL 5012 REPRODUCTION BIOLOGY OF FLOWERLESS PLANTS ELECTIVE 3 0 0 6
Z 34 BYL 5032 THE REPTILES BIOLOGY ELECTIVE 2 2 0 8
Z 35 BYL 6022 IDENTIFICATION METHODS OF MOSSES ELECTIVE 2 0 2 5
Z 36 BYL 6020 CONSERVATION BIOLOGY ELECTIVE 3 0 0 6
Z 37 BYL 6024 MOLECULAR MICROBIOLOGY TECHNIQUES ELECTIVE 3 0 0 6
Z 38 BYL 6023 PHARMACEUTICAL BOTANY ELECTIVE 2 0 2 5
Z 39 BYL 6004 ZOOTHERAPHY ELECTIVE 3 0 0 6
Z 40 BYL 6018 FITODIVERSITY OF TURKEY ELECTIVE 3 0 0 6
Z 41 BYL 6016 ADVANCED BIOSTATISTICS ELECTIVE 3 0 0 6
Z 42 BYL 6014 MAMMALS OF TURKEY ELECTIVE 3 0 0 6
Z 43 BYL 6012 CONSERVATION GENETIC ELECTIVE 3 0 0 6
Z 44 BYL 6010 VIRAL IMMUNOLOGY ELECTIVE 3 0 0 5
Z 45 BYL 6008 PRINCIPLES OF REGENERATION ELECTIVE 3 0 0 6
Z 46 BYL 6006 COMMUNICATION IN ANIMALS ELECTIVE 3 0 0 6
Z 47 BYL 6002 NATURE CONSERVATION ELECTIVE 3 0 0 6
Z 48 BYL 6025 COURSE NAME: MOLECULAR GENETICS OF BACTERIA ELECTIVE 3 0 0 6
Z 49 BYL 6021 CHROMATOGRAPHIC METHODS IN BIOLOGY ELECTIVE 2 2 0 5
Z 50 BYL 6019 ANIMAL BEHAVIOUR ELECTIVE 3 0 0 6
Z 51 BYL 6017 MODEL ORGANISMS IN BIOLOGY ELECTIVE 3 0 0 6
Z 52 BYL 6015 BRYOLOGICAL INVESTIGATIONS AND BRYOPHYTA FLORA OF TURKEY ELECTIVE 3 0 0 6
Z 53 BYL 6013 GENETICS AND EVOLUTION ELECTIVE 3 0 0 6
Z 54 BYL 6011 BASIC PRINCIPLES IN BIOLOGICAL RESEARCH AND PUBLICATIONS ELECTIVE 2 0 0 6
Z 55 BYL 6009 NON-CODING RNAS ELECTIVE 3 0 0 5
Z 56 BYL 6007 NEUROANATOMY ELECTIVE 3 0 0 6
Z 57 BYL 6005 FUNCTIONAL AND EVOLUTIONARY MECHANISMS OF SKULL ELECTIVE 3 0 0 6
Z 58 BYL 6003 COLOURATION IN ANIMALS ELECTIVE 3 0 0 6
Z 59 BYL 6001 DEFENSIVE BEHAVIORS OF ANIMALS ELECTIVE 3 0 0 6
B 60 BYL 6098 PH.D. RESEARCH EXPERTNESS 3 0 0 9
B 61 BYL 6094 PH.D.SEMINAR SEMINAR 0 3 0 5
B 62 FBE 6666 PHILOSOPHY OF SCIENCE AND ETHICS REQUIRED 3 0 0 5
B 63 BYL 6099 M.SC. THESIS THESIS 0 0 0 150

Examination Regulations, Assessment and Grading

Graduation Requirements

Mode of Study (Full-Time, Part-Time, E-Learning )

Programme Director or Equivalent